Difference between revisions of "Category:NPCs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{VersionUnknown}} | ||
+ | {{wip}} | ||
=Non-Player Characters= | =Non-Player Characters= | ||
[[Isleward]] has a number of non-player characters that interact with the player, offering [[:Category:Item|items]] and [[Lore|backstory]]. | [[Isleward]] has a number of non-player characters that interact with the player, offering [[:Category:Item|items]] and [[Lore|backstory]]. | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center" | ||
+ | !Name !!Level !!Attack !!Health !!Mana !!Armor !! Quest Item Drops !!Location !!Notes | ||
+ | |- | ||
+ | | [[Crazed Seagull]] ||1 ||Melee ||0.65 ||10 ||? ||None ||[[Fjolarok]] || Drop [[Family Heirloom]] for lvl 1 player | ||
+ | |- | ||
+ | | [[Seagull]] ||2 ||Melee ||2.5 ||10 ||? ||[[Gull Feather]] ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Bunny]] ||3 ||Melee ||12.95 ||10 ||? ||[[Rabbit Foot]] ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Elk]] ||4 ||Melee ||39.2 ||10 ||? ||[[Elk Antler]] ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Flamingo]]||5 || Melee ||? ||97.6 ||? ||None ||[[Fjolarok]] ||Can drop [[The Other Heirloom]] | ||
+ | |- | ||
+ | | [[Crab]] ||6 ||Melee ||204.4 ||10 ||? ||[[Severed Pincer]] ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Titan Crab]]||6 ||Melee ||? ||365.5 ||10 ||None ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Frog]] ||8 ||Melee ||601 ||10 ||? ||None ||[[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Mud Crab]] ||9 ||Melee ||920 ||10 ||? ||None||[[Fjolgard]] ||None | ||
+ | |- | ||
+ | | [[Eagle]] ||10 ||Melee ||1210 ||10 ||? ||None || [[Fjolarok]] ||None | ||
+ | |- | ||
+ | | [[Rat]] ||11 ||Melee ||1210 ||10 ||? ||None ||[[Fjolgard Sewers]] ||Can drop [[Rusted Key]] | ||
+ | |- | ||
+ | | [[Bandit]] ||11 ||Melee ||1300 ||? ||? ||None ||[[Bandit Hideout]] ||Can drop [[Rusted Key]] ?? | ||
+ | |- | ||
+ | | [[Whiskers]] ||13 ||Melee ||1800 ||? ||? ||None||[[Bandit Hideout]] ||Can drop [[Rusted Key]] ?? | ||
+ | |- | ||
+ | | [[Bera the Blade]] ||14 ||Melee ||2600 ||? ||? ||None||[[Bandit Hideout]] ||Can drop [[Rusted Key]] | ||
+ | |- | ||
+ | | [[Crystal Snail]] ||14 ||Melee/AOE ||1690 ||10 ||? ||[[Digested Crystal]] ||[[Crystal Caves]] ||Emits gas in area around itself, dealing damage. Attacks players hit by gas. | ||
+ | |- | ||
+ | | [[Crystal Whelk]] ||16 ||Melee/AOE ||1930 ||14 ||? ||[[Digested Crystal]] ||[[Crystal Caves]] ||Emits gas in area around itself, dealing damage. Attacks players hit by gas. | ||
+ | |- | ||
+ | | [[Slimy Offspring]] || 18 ||None || ? || ? || ? || None ||[[Crystal Caves]] || Heals [[Radulos]]. | ||
+ | |- | ||
+ | | [[Akarei Scout]] ||20 ||Melee ||2410 ||10 ||? ||None ||[[Crystal Caves]] ||Can not be attacked | ||
+ | |- | ||
+ | | [[Bjorn]] ||22 ||Melee ||2650 ||10 ||? ||None ||[[Crystal Caves]] ||Can not be attacked | ||
+ | |- | ||
+ | | [[Veleif]] ||22 ||Melee ||2650 ||10 ||? ||None ||[[Crystal Caves]] ||Can not be attacked | ||
+ | |- | ||
+ | | [[Akarei Artificer]] ||24 ||Melee ||2890 ||10 ||? ||None ||[[Crystal Caves]] ||Can not be attacked | ||
+ | |- | ||
+ | | [[Fanged Rabbit]] || 15 ||Melee || 10000-13000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |- | ||
+ | | [[Giant Gull]] || 15 ||Melee || 10000-13000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |- | ||
+ | | [[Overgrown Beaver]] || 16 ||Melee || 13000-19000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |- | ||
+ | | [[Ghastly Toad]] || 16 ||Melee || 13000-19000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |- | ||
+ | | [[Huge Flamingo]] || 17 ||Melee || 13000-19000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |- | ||
+ | | [[Ironskull Goat]] || 18 ||Melee || 16000-22000 || ? || ? ||None ||[[Estuary]] ||None | ||
+ | |} | ||
[[Category:Compendium]] | [[Category:Compendium]] |
Revision as of 21:38, 15 January 2019
Version Unknown: This article may not be up to date for the latest version of Isleward.
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.
Non-Player Characters
Isleward has a number of non-player characters that interact with the player, offering items and backstory.
Name | Level | Attack | Health | Mana | Armor | Quest Item Drops | Location | Notes |
---|---|---|---|---|---|---|---|---|
Crazed Seagull | 1 | Melee | 0.65 | 10 | ? | None | Fjolarok | Drop Family Heirloom for lvl 1 player |
Seagull | 2 | Melee | 2.5 | 10 | ? | Gull Feather | Fjolarok | None |
Bunny | 3 | Melee | 12.95 | 10 | ? | Rabbit Foot | Fjolarok | None |
Elk | 4 | Melee | 39.2 | 10 | ? | Elk Antler | Fjolarok | None |
Flamingo | 5 | Melee | ? | 97.6 | ? | None | Fjolarok | Can drop The Other Heirloom |
Crab | 6 | Melee | 204.4 | 10 | ? | Severed Pincer | Fjolarok | None |
Titan Crab | 6 | Melee | ? | 365.5 | 10 | None | Fjolarok | None |
Frog | 8 | Melee | 601 | 10 | ? | None | Fjolarok | None |
Mud Crab | 9 | Melee | 920 | 10 | ? | None | Fjolgard | None |
Eagle | 10 | Melee | 1210 | 10 | ? | None | Fjolarok | None |
Rat | 11 | Melee | 1210 | 10 | ? | None | Fjolgard Sewers | Can drop Rusted Key |
Bandit | 11 | Melee | 1300 | ? | ? | None | Bandit Hideout | Can drop Rusted Key ?? |
Whiskers | 13 | Melee | 1800 | ? | ? | None | Bandit Hideout | Can drop Rusted Key ?? |
Bera the Blade | 14 | Melee | 2600 | ? | ? | None | Bandit Hideout | Can drop Rusted Key |
Crystal Snail | 14 | Melee/AOE | 1690 | 10 | ? | Digested Crystal | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Crystal Whelk | 16 | Melee/AOE | 1930 | 14 | ? | Digested Crystal | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Slimy Offspring | 18 | None | ? | ? | ? | None | Crystal Caves | Heals Radulos. |
Akarei Scout | 20 | Melee | 2410 | 10 | ? | None | Crystal Caves | Can not be attacked |
Bjorn | 22 | Melee | 2650 | 10 | ? | None | Crystal Caves | Can not be attacked |
Veleif | 22 | Melee | 2650 | 10 | ? | None | Crystal Caves | Can not be attacked |
Akarei Artificer | 24 | Melee | 2890 | 10 | ? | None | Crystal Caves | Can not be attacked |
Fanged Rabbit | 15 | Melee | 10000-13000 | ? | ? | None | Estuary | None |
Giant Gull | 15 | Melee | 10000-13000 | ? | ? | None | Estuary | None |
Overgrown Beaver | 16 | Melee | 13000-19000 | ? | ? | None | Estuary | None |
Ghastly Toad | 16 | Melee | 13000-19000 | ? | ? | None | Estuary | None |
Huge Flamingo | 17 | Melee | 13000-19000 | ? | ? | None | Estuary | None |
Ironskull Goat | 18 | Melee | 16000-22000 | ? | ? | None | Estuary | None |
Pages in category "NPCs"
The following 21 pages are in this category, out of 21 total.