Difference between revisions of "Category:Mobs"
(Added Melee to a lot of monsters) |
(Added level for flamingo and crab) |
||
Line 22: | Line 22: | ||
| [[Elk]] ||4 ||Melee ||39.2 ||10 ||? ||[[Elk Antler]] ||[[Fjolarok]] ||None | | [[Elk]] ||4 ||Melee ||39.2 ||10 ||? ||[[Elk Antler]] ||[[Fjolarok]] ||None | ||
|- | |- | ||
− | | [[Flamingo]] || Melee ||? ||97.6 ||? ||? ||None ||[[Fjolarok]] ||None | + | | [[Flamingo]]||5 || Melee ||? ||97.6 ||? ||? ||None ||[[Fjolarok]] ||None |
|- | |- | ||
| [[Crab]] ||6 ||Melee ||204.4 ||10 ||? ||[[Severed Pincer]] ||[[Fjolarok]] ||None | | [[Crab]] ||6 ||Melee ||204.4 ||10 ||? ||[[Severed Pincer]] ||[[Fjolarok]] ||None | ||
|- | |- | ||
− | | [[Titan Crab]] ||Melee ||? ||365.5 ||10 ||? ||? ||[[Fjolarok]] ||None | + | | [[Titan Crab]]||6 ||Melee ||? ||365.5 ||10 ||? ||? ||[[Fjolarok]] ||None |
|- | |- | ||
| [[Frog]] ||8 ||Melee ||601 ||10 ||? ||? ||[[Fjolarok]] ||None | | [[Frog]] ||8 ||Melee ||601 ||10 ||? ||? ||[[Fjolarok]] ||None |
Revision as of 20:34, 12 January 2018
Monsters
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.
Monsters can be found wandering around islands, as well as in dungeons. Players fight and kill monsters for items, experience, and to finish quests. Monsters drop equipment at or below their level, and may also drop quest items during a gathering quest.
List of Regular Monsters
The table below summarizes information about the monsters in Isleward. For brevity, only quest drops and special drops are listed in the drops column.
Note that in entries containing Dynamic
, the stat may scale to the player or party's level(s).
Name | Level | Attack | Health | Mana | Armor | Quest Item Drops | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|
Crazed Seagull | 1 | Melee | 0.65 | 10 | ? | Family Heirloom | Fjolarok | None | |
Seagull | 2 | Melee | 2.5 | 10 | ? | Gull Feather | Fjolarok | None | |
Bunny | 3 | Melee | 12.95 | 10 | ? | Rabbit Foot | Fjolarok | None | |
Elk | 4 | Melee | 39.2 | 10 | ? | Elk Antler | Fjolarok | None | |
Flamingo | 5 | Melee | ? | 97.6 | ? | ? | None | Fjolarok | None |
Crab | 6 | Melee | 204.4 | 10 | ? | Severed Pincer | Fjolarok | None | |
Titan Crab | 6 | Melee | ? | 365.5 | 10 | ? | ? | Fjolarok | None |
Frog | 8 | Melee | 601 | 10 | ? | ? | Fjolarok | None | |
Mud Crab | 9 | Melee | 920 | 10 | ? | ? | Fjolgard | None | |
Rat | 10 | Melee | 1210 | 10 | ? | ? | Fjolgard Sewers | ? | |
Crystal Snail | 14 | Melee/AOE | 1690 | 10 | ? | Digested Crystal | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. | |
Crystal Whelk | 16 | Melee/AOE | 1930 | 14 | ? | Digested Crystal | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. | |
Slimy Offspring | 18 | None | ? | ? | ? | None | Crystal Caves | Heals Radulos back to full health. | |
Akarei Scout | 20 | Melee | 2410 | 10 | ? | ? | Crystal Caves | ? | |
Bjorn | 22 | Melee | 2650 | 10 | ? | ? | Crystal Caves | ? | |
Veleif | 22 | Melee | 2650 | 10 | ? | ? | Crystal Caves | ? | |
Akarei Artificer | 24 | Melee | 2890 | 10 | ? | ? | Crystal Caves | ? | |
Ironskull Goat | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None | |
Ghastly Toad | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None | |
Huge Flamingo | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None | |
Fanged Rabbit | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None | |
Giant Gull | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None | |
Overgrown Beaver | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Rare Monsters
Rare monsters occasionally spawn in the place of regular monsters, and have 1.5 times as much health and deal 1.5 times as much damage. Rare monsters always drop magic items or better, and can use one or skills normally used by players. As a result, some rare monsters of the same type are easier to defeat than others, as the Circle of Healing skill confers nearly no utility for the monster, whereas the Summon Skeleton skill can significantly increase the difficulty. It is recommended to fight rare monsters in groups, as all participating players will receive loot, and it is easier to deal with the monster's skills. Monsters in dungeons can spawn as rare monsters, but do not change their name and are not listed below.
Name | Level | Attack | Health | Mana | Armor | Replaces | Location |
---|---|---|---|---|---|---|---|
Big Red | 1 | ? | 2 | 10 | ? | Mud Crab | Fjolgard |
Thumper | 3 | ? | 70 | 10 | ? | Bunny | Fjolarok |
Ironhorn | 4 | ? | 571 | 10 | ? | Elk | Fjolarok |
Huckle | ? | ? | ? | ? | ? | Penguin | Fjolgard |
Squiggles | 6 | ? | ? | ? | ? | Crab | Fjolarok |
The Pincer King | 7 | ? | 1545 | 10 | ? | Titan Crab | Fjolarok |
The Much Prince | 8 | ? | ? | ? | ? | Frog | Fjolarok |
Note: Enemies such as Rude Holf or Frost Crab have only been available in certain events such as Merrywinter so they are not included in this list.
Boss Monsters
Boss monsters are special monsters that are extremely strong and often use skills, including skills that are not available to players.
Name | Level | Attack | Health | Mana | Armor | Location | Special Abilities |
---|---|---|---|---|---|---|---|
Lord Squash | 10 | ? | 66550 | ? | ? | Fjolarok | Spawns only during Halloween. Attacks all players fighting it simultaneously, and drops frenzy and life drain buffs/debuffs. |
Stinktooth | 12 | ? | 1570 | 10 | ? | Fjolgard Sewers | None |
Steelclaw | 12 | ? | ? | ? | ? | Fjolgard Sewers | Rare version of Stinktooth, drops Fangs of Fury |
Radulos | 18 | ? | 175500 | 14 | ? | Crystal Caves | Emits gas in large areas somewhat close to itself, dealing large amounts of damage. Summons Slimy Offspring. |
M'ogresh | Player Level | Dynamic | Dynamic | 10 | Dynamic | Estuary | Uses two random player skills. |
Note: Some bosses such as Stinktooth have a rare version of themselves such as Steelclaw
Seasonal Monsters
Monsters that do not always appear. These monsters are only possible to find during certain events.
Name | Level | Attack | Health | Mana | Armor | Replaces | Location | Seasonal Event |
---|---|---|---|---|---|---|---|---|
Rude Holf | 4 | Melee | ? | 10 | ? | Elk | Fjolarok | Merrywinter |
Frost Crab | 6 | Melee | ? | 10 | ? | Crab | Fjolarok | Merrywinter |
Soul Nibbler | ? | Melee | ? | 10 | ? | Nothing | Fjolarok | Soul's Moor |
Pages in category "Mobs"
The following 66 pages are in this category, out of 66 total.