Monster
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.
Monsters
Monsters can be found wandering around islands, as well as in dungeons. Players fight and kill monsters for items, experience, and to finish quests. Monsters drop equipment at or below their level, and may also drop quest items during a gathering quest.
List of Regular Monsters
The table below summarizes information about the monsters in Isleward. For brevity, only quest drops and special drops are listed in the drops column.
Note that in entries containing Dynamic
, the stat may scale to the player or party's level(s).
Name | Level | Attack | Health | Mana | Armor | Drops | Location | Notes |
---|---|---|---|---|---|---|---|---|
Crazed Seagull | 1 | ? | 1 | 10 | ? | Family Heirloom | Fjolarok | None |
Mud Crab | 1 | ? | 1 | 10 | ? | ? | Fjolgard | None |
Seagull | 2 | ? | 3 | 10 | ? | Gull Feather | Fjolarok | None |
Bunny | 3 | ? | 37 | 10 | ? | Rabbit Foot | Fjolarok | None |
Elk | 5 | ? | 305 | 10 | ? | Elk Antler | Fjolarok | None |
Crab | 7 | ? | 637 | 10 | ? | Severed Pincer | Fjolarok | None |
Titan Crab | 8 | ? | 824 | 10 | ? | ? | Fjolarok | None |
Rat | 10 | ? | 1210 | 10 | ? | ? | Fjolgard Sewers | ? |
Stinktooth | 12 | ? | 1570 | 10 | ? | ? | Fjolgard Sewers | ? |
Crystal Snail | 14 | ? | 1690 | 10 | ? | Digested Crystal | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Crystal Whelk | 16 | ? | 2070 | 14 | Digested Crystal | ? | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Radulos | 18 | ? | 175500 | 14 | ? | ? | Crystal Caves | Emits gas in large areas somewhat close to itself, dealing large amounts of damage. Summons Slimy Offspring. |
[[Slimy Offspring | 18 | ? | ? | ? | ? | None | Crystal Caves | Heals Radulos back to full health. |
Akarei Scout | 20 | ? | 2410 | 10 | ? | ? | Crystal Caves | ? |
Bjorn | 22 | ? | 2740 | 10 | ? | ? | Crystal Caves | ? |
Veleif | 22 | ? | 2650 | 10 | ? | ? | Crystal Caves | ? |
Akarei Artificer | 24 | ? | 2890 | 10 | ? | ? | Crystal Caves | ? |
Ironskull Goat | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Ghastly Toad | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Huge Flamingo | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Fanged Rabbit | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Giant Gull | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
Overgrown Beaver | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | None |
M'ogresh | Player Level | Dynamic | Dynamic | 10 | Dynamic | ? | Estuary | Uses skills |
Rare Monsters
Rare monsters occasionally spawn in the place of regular monsters, and have 1.5 times as much health and deal 1.5 times as much damage. Rare monsters always drop magic items or better, and can use one or skills normally used by players. As a result, some rare monsters of the same type are easier to defeat than others, as the Circle of Healing skill confers nearly no utility for the monster, whereas the Summon Skeleton skill can significantly increase the difficulty. It is recommended to fight rare monsters in groups, as all participating players will receive loot, and it is easier to deal with the monster's skills. Monsters in dungeons can spawn as rare monsters, but do not change their name and are not listed below.
Name | Level | Attack | Health | Mana | Armor | Replaces | Location |
---|---|---|---|---|---|---|---|
Big Red | 1 | ? | 2 | 10 | ? | Mud Crab | Fjolgard |
Thumper | 3 | ? | 70 | 10 | ? | Bunny | Fjolarok |
Ironhorn | 5 | ? | 571 | 10 | ? | Elk | Fjolarok |
The Pincer King | 8 | ? | 1545 | 10 | ? | Titan Crab | Fjolarok |