Difference between revisions of "Soul's Moor"
(start working on) |
|||
(24 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Version 0.8.3}} | ||
+ | |||
= Soul's Moor Event = | = Soul's Moor Event = | ||
− | '''Soul's Moor''' is the Halloween seasonal [[event]] that takes place during October | + | '''Soul's Moor''' is the Halloween seasonal [[event]] that typically takes place during October and November in [[Fjolarok]] and [[Fjolgard]]. |
− | The [[Pumpkin Sailor]] NPC can be found with his ship at the | + | The [[Pumpkin Sailor]] NPC can be found with his ship at the left of the bridge in [[Fjolgard]]. |
− | The [[Squash Patch]] dungeon is randomly generated and can be found | + | The [[Squash Patch]] dungeon is randomly generated and can be found in the graveyard, at the right from [[Ingar]]'s house at [[Fjolgard]]. |
== Activities == | == Activities == | ||
* Gathering [[Candy Corn]] from [[pumpkin]]s | * Gathering [[Candy Corn]] from [[pumpkin]]s | ||
* Exploring the [[Squash Patch]] and fighting its boss, [[Lord Squash]] | * Exploring the [[Squash Patch]] and fighting its boss, [[Lord Squash]] | ||
− | * Buying exclusive [[item]]s and [[ | + | * Buying exclusive [[item]]s and [[skin]]s from [[The Pumpkin Sailor]] |
+ | * Fishing for [[Sash of Souls]] | ||
== Pumpkins == | == Pumpkins == | ||
− | [[Candy Corn]] can be [[Herbs#Gathering Herbs|gathered]] from [[pumpkin]]s that spawn on [[Fjolarok]] and in | + | [[Candy Corn]] can be [[Herbs#Gathering Herbs|gathered]] from [[pumpkin]]s that spawn on [[Fjolarok]], [[fjolgard]], and in [[The Squash Patch]]. |
− | There are three sizes of [[pumpkin]]s: tiny, normal, and giant. | + | There are three sizes of [[pumpkin]]s: tiny, normal, and giant. They give 1, 2–4, and 2-6 [[Candy Corn]]s respectively. |
+ | |||
+ | For each zone they spawn in, [[pumpkin]]s have a spawn cap. This cap is 6 tiny pumpkins, 3 normal pumpkins, and 1 giant pumpkin. This means that each of the three pumpkin-spawning zones ([[Fjolgard]], [[Fjolarok]], and [[The Squash Patch]]) can have up to 10 pumpkins at a time. | ||
− | When gathering [[Candy Corn|candy]] from a [[pumpkin]], there is a chance for a [[Soul Nibbler]] to spawn. | + | When gathering [[Candy Corn|candy]] from a [[pumpkin]] outside of the [[The Squash Patch]], there is a chance for a [[Soul Nibbler]] to spawn. |
− | [[Soul Nibbler]]s drop | + | [[Soul Nibbler]]s drop 1-4 [[Candy Corn|candy]] on death, and are the same level as the player who collected the pumpkin. |
{| class="wikitable" style="text-align:center;margin-right:auto" | {| class="wikitable" style="text-align:center;margin-right:auto" | ||
! Tiny !!Normal !!Giant | ! Tiny !!Normal !!Giant | ||
|- | |- | ||
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:Tiny Pumpkin.png|100px]] ||style="background-color:#2D2136" | [[File:Pumpkin.png|100px]] ||style="background-color:#2D2136" | [[File:Giant Pumpkin.png|100px]] |
|} | |} | ||
== Items == | == Items == | ||
− | * [[Signet of Witching]] (intellect ring) for 400 [[ | + | * [[Candy Corn]] (currency of the event) |
− | * [[Banshee's Will]] (strength/intellect ring) for 400 [[ | + | * [[The Shadeblade]] (level 20 epic dagger that drops from the boss) |
− | * [[Black Cat's Grace]] (dexterity ring) for 400 [[ | + | * [[Gourdhowl]] (level 20 epic axe that drops from the boss) |
− | * [[Dead Man's Band]] (strength ring) for 400 [[ | + | * [[Signet of Witching]] (intellect ring) for 400 [[Candy Corn]] at Honored reputation |
− | * Ice Spear Effect: Impish Ice Spear for 1200 [[ | + | * [[Banshee's Will]] (strength/intellect ring) for 400 [[Candy Corn]] at Honored reputation |
− | * [[Mounts#Mount Skins|Mount Skin: Skeletal Horse]] for 2000 [[ | + | * [[Black Cat's Grace]] (dexterity ring) for 400 [[Candy Corn]] at Honored reputation |
− | * [[Squashling Vine]] pet for 1200 [[ | + | * [[Dead Man's Band]] (strength ring) for 400 [[Candy Corn]] at Honored reputation |
+ | * [[The Soulfisher]] (epic fishing rod) for 1600 [[Candy Corn]] at Revered reputation | ||
+ | * [[Squashling Vine]] pet for 1200 [[Candy Corn]] | ||
+ | * [[Soul Lantern]] (toy item that drops from the boss) | ||
+ | * [[Sash of Souls]] (Waist Slot item obtained from fishing) | ||
+ | |||
+ | == Cosmetics == | ||
+ | * [[Construction Materials|Construction Material: Pumpkin Cat]] (pet cat usable at the [[Player Housing|Housing Area]] as a drop from the boss) | ||
+ | * [[Construction Materials|Construction Material: Gray Cat]] (pet cat usable at the [[Player Housing|Housing Area]]) for 1,200 [[Candy Corn]] | ||
+ | * [[Construction Materials|Construction Material: Shadow Cat]] (pet cat purchasable for 6 [[Seafarer's Marks]] from [[Vikar]]) | ||
+ | * [[Impish Ice Spear|Ice Spear Effect: Impish Ice Spear]] for 1200 [[Candy Corn]] at Honored reputation | ||
+ | * [[Mounts#Mount Skins|Mount Skin: Skeletal Horse]] for 2000 [[Candy Corn]] at Revered reputation | ||
+ | |||
+ | == History == | ||
+ | === 2020 Items === | ||
+ | * [[Candy Corn]] (currency of the event) | ||
+ | * [[The Shadeblade]] (level 20 epic dagger that drops from the boss) | ||
+ | * [[Gourdhowl]] (level 20 epic axe that drops from the boss) | ||
+ | * [[Signet of Witching]] (intellect ring) for 400 [[Candy Corn]] at Honored reputation | ||
+ | * [[Banshee's Will]] (strength/intellect ring) for 400 [[Candy Corn]] at Honored reputation | ||
+ | * [[Black Cat's Grace]] (dexterity ring) for 400 [[Candy Corn]] at Honored reputation | ||
+ | * [[Dead Man's Band]] (strength ring) for 400 [[Candy Corn]] at Honored reputation | ||
+ | * [[Rune of Ice Spear|Ice Spear Effect: Impish Ice Spear]] for 1200 [[Candy Corn]] at Honored reputation | ||
+ | * [[Mounts#Mount Skins|Mount Skin: Skeletal Horse]] for 2000 [[Candy Corn]] at Revered reputation | ||
+ | * [[The Soulfisher]] (epic fishing rod) for 1600 [[Candy Corn]] at Revered reputation | ||
+ | * [[Squashling Vine]] pet for 1200 [[Candy Corn]] at Revered reputation | ||
=== 2019 Items === | === 2019 Items === | ||
* The 3 level 15 [[finger|rings]] (sold by [[The Pumpkin Sailor]] and requires Honored [[Faction|reputation]] with [[The Pumpkin Sailor]] + 400 [[Candy Corn|candies]]) | * The 3 level 15 [[finger|rings]] (sold by [[The Pumpkin Sailor]] and requires Honored [[Faction|reputation]] with [[The Pumpkin Sailor]] + 400 [[Candy Corn|candies]]) | ||
− | * | + | * Pumpkin-head Necromancer [[Skin]] (sold by [[The Pumpkin Sailor]] and requires Revered [[Faction|reputation]] with [[The Pumpkin Sailor]] + 2000 [[Candy Corn|candies]]) |
* The [[Ghostflame Fireblast]] MTX (sold by [[The Pumpkin Sailor]] and requires Revered [[Faction|reputation]] with [[The Pumpkin Sailor]] + 1000 [[Candy Corn|candies]]) | * The [[Ghostflame Fireblast]] MTX (sold by [[The Pumpkin Sailor]] and requires Revered [[Faction|reputation]] with [[The Pumpkin Sailor]] + 1000 [[Candy Corn|candies]]) | ||
* The level 5 [[waist]], '''Sash of souls''' obtained by fishing | * The level 5 [[waist]], '''Sash of souls''' obtained by fishing | ||
Line 44: | Line 74: | ||
![[Signet of Witching]] !! [[Banshee's Will]] !![[Black Cat's Grace]] !![[Dead Man's Band]]!!Sash of souls | ![[Signet of Witching]] !! [[Banshee's Will]] !![[Black Cat's Grace]] !![[Dead Man's Band]]!!Sash of souls | ||
|- | |- | ||
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:SoulsMoorRing.png]] |
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:SoulsMoorRing.png]] |
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:SoulsMoorRing.png]] |
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:SoulsMoorRing.png]] |
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:Sash of Souls.png]] |
|- | |- | ||
| 8 to [[stat|all attributes]]<br>12 [[intellect]]<br>5 [[stat|mana regeneration]] | | 8 to [[stat|all attributes]]<br>12 [[intellect]]<br>5 [[stat|mana regeneration]] | ||
Line 62: | Line 92: | ||
! [[Dead Man's Band]] | ! [[Dead Man's Band]] | ||
|- | |- | ||
− | |style="background-color:#2D2136" | [[File: | + | |style="background-color:#2D2136" | [[File:SoulsMoorRing.png]] |
|- | |- | ||
| 8 to [[stat|all attributes]]<br>12 [[strength]]<br>300 [[armor]] | | 8 to [[stat|all attributes]]<br>12 [[strength]]<br>300 [[armor]] |
Latest revision as of 17:05, 5 June 2024
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Soul's Moor Event[edit]
Soul's Moor is the Halloween seasonal event that typically takes place during October and November in Fjolarok and Fjolgard.
The Pumpkin Sailor NPC can be found with his ship at the left of the bridge in Fjolgard. The Squash Patch dungeon is randomly generated and can be found in the graveyard, at the right from Ingar's house at Fjolgard.
Activities[edit]
- Gathering Candy Corn from pumpkins
- Exploring the Squash Patch and fighting its boss, Lord Squash
- Buying exclusive items and skins from The Pumpkin Sailor
- Fishing for Sash of Souls
Pumpkins[edit]
Candy Corn can be gathered from pumpkins that spawn on Fjolarok, fjolgard, and in The Squash Patch. There are three sizes of pumpkins: tiny, normal, and giant. They give 1, 2–4, and 2-6 Candy Corns respectively.
For each zone they spawn in, pumpkins have a spawn cap. This cap is 6 tiny pumpkins, 3 normal pumpkins, and 1 giant pumpkin. This means that each of the three pumpkin-spawning zones (Fjolgard, Fjolarok, and The Squash Patch) can have up to 10 pumpkins at a time.
When gathering candy from a pumpkin outside of the The Squash Patch, there is a chance for a Soul Nibbler to spawn.
Soul Nibblers drop 1-4 candy on death, and are the same level as the player who collected the pumpkin.
Tiny | Normal | Giant |
---|---|---|
Items[edit]
- Candy Corn (currency of the event)
- The Shadeblade (level 20 epic dagger that drops from the boss)
- Gourdhowl (level 20 epic axe that drops from the boss)
- Signet of Witching (intellect ring) for 400 Candy Corn at Honored reputation
- Banshee's Will (strength/intellect ring) for 400 Candy Corn at Honored reputation
- Black Cat's Grace (dexterity ring) for 400 Candy Corn at Honored reputation
- Dead Man's Band (strength ring) for 400 Candy Corn at Honored reputation
- The Soulfisher (epic fishing rod) for 1600 Candy Corn at Revered reputation
- Squashling Vine pet for 1200 Candy Corn
- Soul Lantern (toy item that drops from the boss)
- Sash of Souls (Waist Slot item obtained from fishing)
Cosmetics[edit]
- Construction Material: Pumpkin Cat (pet cat usable at the Housing Area as a drop from the boss)
- Construction Material: Gray Cat (pet cat usable at the Housing Area) for 1,200 Candy Corn
- Construction Material: Shadow Cat (pet cat purchasable for 6 Seafarer's Marks from Vikar)
- Ice Spear Effect: Impish Ice Spear for 1200 Candy Corn at Honored reputation
- Mount Skin: Skeletal Horse for 2000 Candy Corn at Revered reputation
History[edit]
2020 Items[edit]
- Candy Corn (currency of the event)
- The Shadeblade (level 20 epic dagger that drops from the boss)
- Gourdhowl (level 20 epic axe that drops from the boss)
- Signet of Witching (intellect ring) for 400 Candy Corn at Honored reputation
- Banshee's Will (strength/intellect ring) for 400 Candy Corn at Honored reputation
- Black Cat's Grace (dexterity ring) for 400 Candy Corn at Honored reputation
- Dead Man's Band (strength ring) for 400 Candy Corn at Honored reputation
- Ice Spear Effect: Impish Ice Spear for 1200 Candy Corn at Honored reputation
- Mount Skin: Skeletal Horse for 2000 Candy Corn at Revered reputation
- The Soulfisher (epic fishing rod) for 1600 Candy Corn at Revered reputation
- Squashling Vine pet for 1200 Candy Corn at Revered reputation
2019 Items[edit]
- The 3 level 15 rings (sold by The Pumpkin Sailor and requires Honored reputation with The Pumpkin Sailor + 400 candies)
- Pumpkin-head Necromancer Skin (sold by The Pumpkin Sailor and requires Revered reputation with The Pumpkin Sailor + 2000 candies)
- The Ghostflame Fireblast MTX (sold by The Pumpkin Sailor and requires Revered reputation with The Pumpkin Sailor + 1000 candies)
- The level 5 waist, Sash of souls obtained by fishing
- Summon Pumpkin Skeleton MTX (small chance from Soul Nibbler)
- Haunted Ice Spear MTX (small chance from Lord Squash)
Signet of Witching | Banshee's Will | Black Cat's Grace | Dead Man's Band | Sash of souls |
---|---|---|---|---|
8 to all attributes 12 intellect 5 mana regeneration |
8 to all attributes 6 strength 6 intellect 8 health regeneration |
8 to all attributes 12 dexterity 2.75% global crit chance |
8 to all attributes 12 strength 150 armor |
8 mana regeneration Reduce by 20% the mana reserverd by the Rune of Tranquility |
2018 Items[edit]
Dead Man's Band |
---|
8 to all attributes 12 strength 300 armor |