Difference between revisions of "Category:Runes"
m (Removed broken links. Minor grammar fixes.) |
(→Runes: Minor grammar fix →List of Runes: Uploaded and added rune images to the table.) |
||
Line 11: | Line 11: | ||
Unlike other items, runes cannot be [[crafting|augmented]], although they can still be [[Salvaging|salvaged]] for [[essence]]s. | Unlike other items, runes cannot be [[crafting|augmented]], although they can still be [[Salvaging|salvaged]] for [[essence]]s. | ||
− | {{Note|All rune information | + | {{Note|All rune information comes from this [https://gitlab.com/Isleward/isleward/blob/master/src/server/config/spellsConfig.js Gitlab] file}} |
== Obtaining Runes == | == Obtaining Runes == | ||
Line 25: | Line 25: | ||
! Name !! Benefits from !! Stats !! Damage type !! Mana cost !! Range !! Cast time<br>(Ticks) !! Cooldown<br>(Ticks) | ! Name !! Benefits from !! Stats !! Damage type !! Mana cost !! Range !! Cast time<br>(Ticks) !! Cooldown<br>(Ticks) | ||
|- | |- | ||
− | | [[Rune of Blood Barrier]] || [[Strength]] / [[Intellect]] || DrainPercentage [10 - 50]<br>ShieldMultiplier [2 - 5]<br>FrenzyDuration [5 - 15] || Boost || 5 || 9 || 3 || 13 | + | | [[File:RunePhysical.png]]<br>[[Rune of Blood Barrier]] || [[Strength]] / [[Intellect]] || DrainPercentage [10 - 50]<br>ShieldMultiplier [2 - 5]<br>FrenzyDuration [5 - 15] || Boost || 5 || 9 || 3 || 13 |
|- | |- | ||
− | | [[Rune of Charge]] || [[Strength]] || Damage [2 - 11]<br>StunDuration [6 - 10] || Physical Attack || 3 || 10 || 1 || 14 | + | | [[File:RuneStr.png]]<br>[[Rune of Charge]] || [[Strength]] || Damage [2 - 11]<br>StunDuration [6 - 10] || Physical Attack || 3 || 10 || 1 || 14 |
|- | |- | ||
− | | [[Rune of Consecrate]] || [[Intellect]] || Healing [0.3 - 0.5]<br>Duration [7 - 13] || Holy Spell || 8 || 9 || 4 || 5 | + | | [[File:RuneInt.png]]<br>[[Rune of Consecrate]] || [[Intellect]] || Healing [0.3 - 0.5]<br>Duration [7 - 13] || Holy Spell || 8 || 9 || 4 || 5 |
|- | |- | ||
− | | [[Rune of Crystal Spikes]] || [[Intellect]] / [[Dexterity]] || Damage [3 - 16]<br>Delay [1 - 4] || Physical Attack || 14 || 9 || Delay || 20 | + | | [[File:RuneDexInt.png]]<br>[[Rune of Crystal Spikes]] || [[Intellect]] / [[Dexterity]] || Damage [3 - 16]<br>Delay [1 - 4] || Physical Attack || 14 || 9 || Delay || 20 |
|- | |- | ||
− | | [[Rune of Fireblast]] || [[Intellect]] || Damage [2 - 10]<br>Radius [1 - 2]<br>PushBack [2 - 5] || Fire Spell || 5 || On self || 2 || 4 | + | | [[File:RuneInt.png]]<br>[[Rune of Fireblast]] || [[Intellect]] || Damage [2 - 10]<br>Radius [1 - 2]<br>PushBack [2 - 5] || Fire Spell || 5 || On self || 2 || 4 |
|- | |- | ||
− | | [[Rune of Flurry]] || [[Dexterity]] || Duration [10 - 20]<br>Chance [30 - 60] || Your basic attack || 10 || Your basic<br>attack range || 0 || 20 | + | | [[File:RuneDex.png]]<br>[[Rune of Flurry]] || [[Dexterity]] || Duration [10 - 20]<br>Chance [30 - 60] || Your basic attack || 10 || Your basic<br>attack range || 0 || 20 |
|- | |- | ||
− | | [[Rune of Harvest Life]] || [[Strength]] / [[Intellect]] || Damage [4 - 14]<br>HealPercent [10 - 30] || Physical Attack || 5 || Melee || 3 || 10 | + | | [[File:RunePhysical.png]]<br>[[Rune of Harvest Life]] || [[Strength]] / [[Intellect]] || Damage [4 - 14]<br>HealPercent [10 - 30] || Physical Attack || 5 || Melee || 3 || 10 |
|- | |- | ||
− | | [[Rune of Ice Spear]] || [[Intellect]] || Damage [2 - 15]<br>FreezeDuration [6 - 10] || Frost Spell || 4 || 9 || 2 || 10 | + | | [[File:RuneInt.png]]<br>[[Rune of Ice Spear]] || [[Intellect]] || Damage [2 - 15]<br>FreezeDuration [6 - 10] || Frost Spell || 4 || 9 || 2 || 10 |
|- | |- | ||
− | | [[Rune of Innervation]] || [[Strength]] || RegenPercentage [0.3 - 1.5] || [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 | + | | [[File:RuneStr.png]]<br>[[Rune of Innervation]] || [[Strength]] || RegenPercentage [0.3 - 1.5] || [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 |
|- | |- | ||
− | | [[Rune of Magic Missile]] || [[Intellect]] || Damage [4 - 32] || Arcane Spell || 5 || 9 || 6 || 7 | + | | [[File:RuneInt.png]]<br>[[Rune of Magic Missile]] || [[Intellect]] || Damage [4 - 32] || Arcane Spell || 5 || 9 || 6 || 7 |
|- | |- | ||
− | | [[Rune of Slash]] || [[Strength]] || Damage [6 - 23] || Physical Attack || 4 || Melee || 1 || 9 | + | | [[File:RuneStr.png]]<br>[[Rune of Slash]] || [[Strength]] || Damage [6 - 23] || Physical Attack || 4 || Melee || 1 || 9 |
|- | |- | ||
− | | [[Rune of Smite]] || [[Intellect]] || Damage [4 - 14]<br>StunDuration [6 - 10] || Holy Spell || 7 || 9 || 3 || 6 | + | | [[File:RuneInt.png]]<br>[[Rune of Smite]] || [[Intellect]] || Damage [4 - 14]<br>StunDuration [6 - 10] || Holy Spell || 7 || 9 || 3 || 6 |
|- | |- | ||
− | | [[Rune of Smokebomb]] || [[Dexterity]] || Damage [0.25 - 1.2]<br>Radius [1 - 3]<br>Duration [7 - 13] || Poison Attack || 6 || On self || 0 || 7 | + | | [[File:RuneDex.png]]<br>[[Rune of Smokebomb]] || [[Dexterity]] || Damage [0.25 - 1.2]<br>Radius [1 - 3]<br>Duration [7 - 13] || Poison Attack || 6 || On self || 0 || 7 |
|- | |- | ||
− | | [[Rune of Summon Skeleton]] || [[Strength]] / [[Intellect]] || DamagePercent [20 - 76]<br>HpPercent [40 - 60] || Summon || 5 || 9 || 6 || 6 | + | | [[File:RunePhysical.png]]<br>[[Rune of Summon Skeleton]] || [[Strength]] / [[Intellect]] || DamagePercent [20 - 76]<br>HpPercent [40 - 60] || Summon || 5 || 9 || 6 || 6 |
|- | |- | ||
− | | [[Rune of Swiftness]] || [[Dexterity]] || Chance [5 - 10] || [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 | + | | [[File:RuneDex.png]]<br>[[Rune of Swiftness]] || [[Dexterity]] || Chance [5 - 10] || [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 |
|- | |- | ||
− | | [[Rune of Tranquility]] || [[Intellect]] || RegenPercentage [4 - 10]|| [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 | + | | [[File:RuneInt.png]]<br>[[Rune of Tranquility]] || [[Intellect]] || RegenPercentage [4 - 10]|| [[Aura|Aura Boost]] || 25% mana<br>reserved || 9 || 0 || 10 |
|- | |- | ||
− | | [[Rune of Whirlwind]] || [[Strength]] || Damage [4 - 18]<br> Radius [1 - 2]|| Physical Attack || 7 || On self || 2 || 12 | + | | [[File:RuneStr.png]]<br>[[Rune of Whirlwind]] || [[Strength]] || Damage [4 - 18]<br> Radius [1 - 2]|| Physical Attack || 7 || On self || 2 || 12 |
|- | |- | ||
− | | [[Rune of Ambush]] || [[Dexterity]] || Damage [8 - 35]<br> StunDuration [4 - 7]|| Physical Attack || 7 || 10 || 3 || 15 | + | | [[File:RuneDex.png]]<br>[[Rune of Ambush]] || [[Dexterity]] || Damage [8 - 35]<br> StunDuration [4 - 7]|| Physical Attack || 7 || 10 || 3 || 15 |
|} | |} | ||
Revision as of 20:58, 30 November 2020
Version Unknown: This article may not be up to date for the latest version of Isleward.
Runes
Runes are a type of item that grants abilities usable by players and some monsters.
Runes can be "learned" by right clicking and pressing learn
in the inventory, or by pressing J
and equipping the runes on the rune slots at the bottom. When runes are learned they appear in the top right corner of the game, and hovering over them shows the effects they will give when used. Up to four runes can be learned at any given time.
Runes use mana points when cast by players, and some runes also require a target to cast. Runes also have different qualities and level requirements.
Unlike other items, runes cannot be augmented, although they can still be salvaged for essences.
Note: All rune information comes from this Gitlab file
Obtaining Runes
- Players start with a few runes learned depending on their chosen spirits.
- Runes may also be dropped by monsters when killed.
- You can trade a set of Runecrafter's Toil with Vikar for a random lvl 10 rune.
- Asvald also sells some level 1 runes for 30 gold.
- Some runes can be crafted with the Etching Station
List of Runes
Name | Benefits from | Stats | Damage type | Mana cost | Range | Cast time (Ticks) |
Cooldown (Ticks) |
---|---|---|---|---|---|---|---|
Rune of Blood Barrier |
Strength / Intellect | DrainPercentage [10 - 50] ShieldMultiplier [2 - 5] FrenzyDuration [5 - 15] |
Boost | 5 | 9 | 3 | 13 |
Rune of Charge |
Strength | Damage [2 - 11] StunDuration [6 - 10] |
Physical Attack | 3 | 10 | 1 | 14 |
Rune of Consecrate |
Intellect | Healing [0.3 - 0.5] Duration [7 - 13] |
Holy Spell | 8 | 9 | 4 | 5 |
Rune of Crystal Spikes |
Intellect / Dexterity | Damage [3 - 16] Delay [1 - 4] |
Physical Attack | 14 | 9 | Delay | 20 |
Rune of Fireblast |
Intellect | Damage [2 - 10] Radius [1 - 2] PushBack [2 - 5] |
Fire Spell | 5 | On self | 2 | 4 |
Rune of Flurry |
Dexterity | Duration [10 - 20] Chance [30 - 60] |
Your basic attack | 10 | Your basic attack range |
0 | 20 |
Rune of Harvest Life |
Strength / Intellect | Damage [4 - 14] HealPercent [10 - 30] |
Physical Attack | 5 | Melee | 3 | 10 |
Rune of Ice Spear |
Intellect | Damage [2 - 15] FreezeDuration [6 - 10] |
Frost Spell | 4 | 9 | 2 | 10 |
Rune of Innervation |
Strength | RegenPercentage [0.3 - 1.5] | Aura Boost | 25% mana reserved |
9 | 0 | 10 |
Rune of Magic Missile |
Intellect | Damage [4 - 32] | Arcane Spell | 5 | 9 | 6 | 7 |
Rune of Slash |
Strength | Damage [6 - 23] | Physical Attack | 4 | Melee | 1 | 9 |
Rune of Smite |
Intellect | Damage [4 - 14] StunDuration [6 - 10] |
Holy Spell | 7 | 9 | 3 | 6 |
Rune of Smokebomb |
Dexterity | Damage [0.25 - 1.2] Radius [1 - 3] Duration [7 - 13] |
Poison Attack | 6 | On self | 0 | 7 |
Rune of Summon Skeleton |
Strength / Intellect | DamagePercent [20 - 76] HpPercent [40 - 60] |
Summon | 5 | 9 | 6 | 6 |
Rune of Swiftness |
Dexterity | Chance [5 - 10] | Aura Boost | 25% mana reserved |
9 | 0 | 10 |
Rune of Tranquility |
Intellect | RegenPercentage [4 - 10] | Aura Boost | 25% mana reserved |
9 | 0 | 10 |
Rune of Whirlwind |
Strength | Damage [4 - 18] Radius [1 - 2] |
Physical Attack | 7 | On self | 2 | 12 |
Rune of Ambush |
Dexterity | Damage [8 - 35] StunDuration [4 - 7] |
Physical Attack | 7 | 10 | 3 | 15 |
Outdated and Unimplemented Runes
The following runes below have all been removed
- Rune of Arcane Barrier
- Rune of Holy Vengeance
- Rune of Reflect Damage
- Rune of Stealth
- Rune of Chain Lightning
As of Version 0.1.10 no one has any of the above runes.
Pages in category "Runes"
The following 22 pages are in this category, out of 22 total.