Difference between revisions of "Category:Weapons"
m (Kckckc moved page Category:Weapon to Category:Weapons: Pluralize) |
|||
Line 1: | Line 1: | ||
− | + | = Weapons = | |
− | |||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
'''Weapons''' are a type of [[equipment]] that can be obtained by killing [[monster]]s. Weapons can be [[augmentation|augmented]] with and salvaged to produce [[Iron Bar|iron bars]]. | '''Weapons''' are a type of [[equipment]] that can be obtained by killing [[monster]]s. Weapons can be [[augmentation|augmented]] with and salvaged to produce [[Iron Bar|iron bars]]. | ||
− | == | + | {{Version 0.11.0}} |
− | + | ||
+ | == Names == | ||
+ | Random weapons can have prefixes of <code>Biting</code>, <code>Booming</code>, <code>Carve</code>, <code>Cleave</code>, <code>Devouring</code>, <code>Forge</code>, <code>Piercing</code>, <code>Reaper</code>, and <code>Steady</code> and suffixes of <code>Bite</code>, <code>Crusher</code>, <code>Executor</code>, <code>Implement</code>, <code>Reaper</code>, <code>Render</code>, <code>Siphon</code>, <code>Slasher</code>, <code>Smite</code>, <code>Splitter</code>, <code>Talon</code>, <code>Union</code>, <code>Weapon</code>, <code>Wrecker</code>, <code>Decimator</code>, <code>Reach</code>, <code>Bane</code>, and <code>Obliterator</code> in addition to the generic list of prefixes and suffixes for rare or higher [[quality]] [[item]]s. | ||
== List of Weapons == | == List of Weapons == |
Revision as of 08:03, 7 June 2022
Weapons
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Names
Random weapons can have prefixes of Biting
, Booming
, Carve
, Cleave
, Devouring
, Forge
, Piercing
, Reaper
, and Steady
and suffixes of Bite
, Crusher
, Executor
, Implement
, Reaper
, Render
, Siphon
, Slasher
, Smite
, Splitter
, Talon
, Union
, Weapon
, Wrecker
, Decimator
, Reach
, Bane
, and Obliterator
in addition to the generic list of prefixes and suffixes for rare or higher quality items.
List of Weapons
Name | Image | Handedness | Damage scale Stat |
Damage Range (at level 20) |
Implicit stat / Notes |
---|---|---|---|---|---|
Sword | 1H | Strength | 1.47 - 9.65 | Attack Speed [1 - 5] | |
Axe | 2H | Strength | 2.64 - 17.37 | Attack Crit Multiplier [10 - 30] | |
Wand | 1H | Intellect | 1.17 - 7.72 | Cast Speed [1 - 5] Deal holy damage | |
Gnarled Staff | 2H | Intellect | 1.65 - 10.81 | Mana Regeneration [3 - 9] Deal arcane damage | |
Dagger | 1H | Dexterity | 0.88 - 5.79 | Attack Crit Chance [10 - 50] | |
Spear | 2H | Dexterity | 1.76 - 11.58 | Dodge Attack Chance [1 - 7] | |
Bow | 2H | Dexterity | 1.18 - 7.72 | Sprint Chance [?? - ??] | |
Sickle | 1H | Strength + Intellect | 1 - 7 | Life on Hit [1 - 30] | |
Golden Sickle | 1H | Strength + Intellect | 1 - 7 | Life on Hit [1 - 30] | |
Jade Sickle | 1H | Strength + Intellect | 1 - 7 | Life on Hit [1 - 30] | |
Bone Sickle | 1H | Strength + Intellect | 1 - 7 | Life on Hit [1 - 30] |
Unique Weapons
Some unique weapons can only be obtained by trading in the associated card set to the Shady Dealer in Fjolgard Sewers. Others can drop from certain monsters. And some must be traded to NPCs Most unique weapons have a Special Stat that cannot be changed when using an Unstable Idol. Unique weapons have a special appearance compared to other weapons.
Name | Image | Obtaining |
---|---|---|
Princess Morgawsa's Trident | Trading 12x Benthic Incantation to Shady Dealer | |
Steelclaw's Bite | Trading 20x Fangs of Fury to Shady Dealer | |
Corrupted Blossom | Small chance to drop from an Albino Serpent | |
Putrid Shank | Small chance to drop from Stinktooth | |
Festive Spear | Trading Cheer and Spear to Shady Dealer | |
Radiant Sword | Trading 10x Solar Tear to Lara | |
The Sunsickle | Trading 10x Solar Tear to Lara | |
Crescent Dagger | Small chance to drop from Zunni and Sahira's chest reward | |
Twilight Sword | Small chance to drop from Zunni and Sahira's chest reward |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.