Difference between revisions of "Trinket"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
!Name !! Image !! Implicit stat | !Name !! Image !! Implicit stat | ||
|- | |- | ||
− | | [[Forged Ember]] ||style="background-color:#2D2136" | [[File:Forged_Ember.png|link=]] || [[stat|Armor]] [25 - 70] | + | | [[Forged Ember]] ||style="background-color:#2D2136" | [[File:Forged_Ember.png|link=Forged Ember]] || [[stat|Armor]] [25 - 70] |
|- | |- | ||
− | | [[Smokey Orb]] ||style="background-color:#2D2136" | [[File:Smokey_Orb.png|link=]] || [[stat|Dodge Attack Chance %]] [1 - 3] | + | | [[Smokey Orb]] ||style="background-color:#2D2136" | [[File:Smokey_Orb.png|link=Smokey Orb]] || [[stat|Dodge Attack Chance %]] [1 - 3] |
|- | |- | ||
− | | [[Quartz Fragment]] ||style="background-color:#2D2136" | [[File:Quartz_Fragment.png|link=]] || [[stat|Arcane Damage %]] [3 - 12] | + | | [[Quartz Fragment]] ||style="background-color:#2D2136" | [[File:Quartz_Fragment.png|link=Quartz Fragment]] || [[stat|Arcane Damage %]] [3 - 12] |
|- | |- | ||
− | | [[Mystic Card]] ||style="background-color:#2D2136" | [[File:Mystic_Card.png|link=]] || [[stat|Quality]] [3 - 12] | + | | [[Mystic Card]] ||style="background-color:#2D2136" | [[File:Mystic_Card.png|link=Mystic Card]] || [[stat|Quality]] [3 - 12] |
|- | |- | ||
− | | [[Dragon Fang]] ||style="background-color:#2D2136" | [[File:Dragon_Fang.png|link=]] || [[stat|Attack Speed %]] [1 - 5] | + | | [[Dragon Fang]] ||style="background-color:#2D2136" | [[File:Dragon_Fang.png|link=Dragon Fang]] || [[stat|Attack Speed %]] [1 - 5] |
|- | |- | ||
| [[Noxious Egg]] ||style="background-color:#2D2136" | [[File:Noxious Egg.png|64px|link=Noxious Egg]] || [[stat|Poison Damege %]] [4-14] | | [[Noxious Egg]] ||style="background-color:#2D2136" | [[File:Noxious Egg.png|64px|link=Noxious Egg]] || [[stat|Poison Damege %]] [4-14] |
Latest revision as of 17:26, 20 September 2024
Version 0.15.0: This article is up to date for the latest version of Isleward.
Trinkets[edit]
Trinkets are a type of equipment that can be obtained by killing monsters. Unlike all other equipment, trinkets can be augmented with and salvaged to produce essences.
Properties[edit]
Trinkets never provide armor (Except the Forged Ember), can have Attack Speed or Cast Speed stats and do not have their own set of prefixes or suffixes for rare or higher quality items.
List of Trinket-Type Items[edit]
Name | Image | Implicit stat |
---|---|---|
Forged Ember | Armor [25 - 70] | |
Smokey Orb | Dodge Attack Chance % [1 - 3] | |
Quartz Fragment | Arcane Damage % [3 - 12] | |
Mystic Card | Quality [3 - 12] | |
Dragon Fang | Attack Speed % [1 - 5] | |
Noxious Egg | Poison Damege % [4-14] | |
Serrated Fang | Attack Speed [2-4] | |
Vile Essence | Cast Speed % [2-4] |
Stub: This article is a stub. You may complete the article by expanding it.