M'ogresh
M'ogresh |
---|
Level: Variable
|
Health: Variable
|
Attack: Variable
|
Mana: 10
|
Armor: Variable
|
Drops: ? |
Location: Estuary |
M'ogresh is the boss monster for the Estuary in Fjolarok. It is usually found deep within the Estuary, and may take some time to find. It's level, and thus attack, health, and armor, scale with the player's level. It is significantly stronger than other monsters in the Estuary, and can use skills normally used by players. Thus, M'ogresh is significantly easier when it has the Circle of Healing skill rather than another skill. It is recommended to fight M'ogresh in a group to decrease the difficulty and enable more players to obtain loot. Despite it's increased difficulty, M'ogresh always drops two items instead of one.
Statistics
Level | Health | Attack | Armor |
---|---|---|---|
1 | ? | ? | ? |
2 | ? | ? | ? |
3 | ? | ? | ? |
4 | ? | ? | ? |
5 | ? | ? | ? |
6 | ? | ? | ? |
7 | ? | ? | ? |
8 | ? | ? | ? |
9 | ? | ? | ? |
10 | ? | ? | ? |
11 | ? | ? | ? |
12 | ? | ? | ? |
13 | ? | ? | ? |
14 | ? | ? | ? |
15 | ? | ? | ? |
16 | ? | ? | ? |
17 | ? | ? | ? |
18 | ? | ? | ? |
19 | ? | ? | ? |
20 | ? | ? | ? |
21 | ? | ? | ? |
22 | ? | ? | ? |
23 | ? | ? | ? |
24 | ? | ? | ? |
25 | ? | ? | ? |
26 | ? | ? | ? |
27 | ? | ? | ? |
28 | ? | ? | ? |
29 | ? | ? | ? |
30 | ? | ? | ? |
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.