Difference between revisions of "Idol"
(Updated the idol drop chance to include the new "rules" from v9.0) |
|||
Line 15: | Line 15: | ||
|- | |- | ||
| Unstable Idol | | Unstable Idol | ||
− | | style="background-color:#2D2136"|[[File:Unstable | + | | style="background-color:#2D2136"|[[File:Unstable Idol.png|100px]] |
| Rerolls the item's stats.<br>Randomizes all stats on an item excluding those gained from [[augmentation|augmentations]] and [[:Category:Special stat item|special item stats]]. | | Rerolls the item's stats.<br>Randomizes all stats on an item excluding those gained from [[augmentation|augmentations]] and [[:Category:Special stat item|special item stats]]. | ||
| Magic | | Magic | ||
|- | |- | ||
| Ascendant Idol | | Ascendant Idol | ||
− | | style="background-color:#2D2136"|[[File:Ascendant | + | | style="background-color:#2D2136"|[[File:Ascendant Idol.png|100px]] |
| Increases the item's level.<br>Increases the level requirement of an item by 1 or 2. | | Increases the item's level.<br>Increases the level requirement of an item by 1 or 2. | ||
| Rare | | Rare | ||
|- | |- | ||
| Bone Idol | | Bone Idol | ||
− | | style="background-color:#2D2136"|[[File: | + | | style="background-color:#2D2136"|[[File:Bone Idol.png|100px]] |
| Rerolls the item's ability.<br>Randomizes the damage of a [[Weapon]]. | | Rerolls the item's ability.<br>Randomizes the damage of a [[Weapon]]. | ||
| Epic | | Epic | ||
|- | |- | ||
| Dragon-Glass Idol | | Dragon-Glass Idol | ||
− | | style="background-color:#2D2136"|[[File: | + | | style="background-color:#2D2136"|[[File:Dragon-Glass Idol.png|100px]] |
| Rerolls the item's slot.<br>Changes the slot ([[weapon]], [[waist]], [[feet]], ...) of an equipment item, removes all augmented stats <br>and rerolls stats that '''can't be preserved''' in the new slot. | | Rerolls the item's slot.<br>Changes the slot ([[weapon]], [[waist]], [[feet]], ...) of an equipment item, removes all augmented stats <br>and rerolls stats that '''can't be preserved''' in the new slot. | ||
| Epic | | Epic | ||
|- | |- | ||
| Smoldering Idol | | Smoldering Idol | ||
− | | style="background-color:#2D2136"|[[File: | + | | style="background-color:#2D2136"|[[File:Smoldering Idol.png|100px]] |
| Removes augmented stats from an item.<br>Removes all augmented stats from the equipment. | | Removes augmented stats from an item.<br>Removes all augmented stats from the equipment. | ||
| Legendary | | Legendary |
Revision as of 05:27, 20 December 2021
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Idols
Idols are used in Crafting to alter item's stats, level, ability and slot. You can obtain idols by killing and looting Monsters, or receive 5 random idols by exchanging a set of Tradesman's Pride with the Shady Dealer.
There are currently 5 kinds of idols in the game.
Name | Image | Description / Effect | Rarity |
---|---|---|---|
Unstable Idol | Rerolls the item's stats. Randomizes all stats on an item excluding those gained from augmentations and special item stats. |
Magic | |
Ascendant Idol | Increases the item's level. Increases the level requirement of an item by 1 or 2. |
Rare | |
Bone Idol | Rerolls the item's ability. Randomizes the damage of a Weapon. |
Epic | |
Dragon-Glass Idol | Rerolls the item's slot. Changes the slot (weapon, waist, feet, ...) of an equipment item, removes all augmented stats and rerolls stats that can't be preserved in the new slot. |
Epic | |
Smoldering Idol | Removes augmented stats from an item. Removes all augmented stats from the equipment. |
Legendary |
Drop Chance
Idols can drop from any monster/mob above level 5, but the drop chance is calculated differently from others. The lower level the mob is, the lower the chance for idol drop is, until level 15 and above, when it stays the same. This drop chance is unaffected by the item quality statistic, and instead uses a formula based off the difference between the monster's level and the player's level. The drop chance for idols is highest (3.5%) when the player is less than 4 levels above or below the monster being attacked. This probability can be calculated using the formula 3.5% / (Level Difference - 3) ^ 2
.
When handing in 10 Tradesman Pride to the Shady Dealer, you get 5 random idols. The chance of getting each idol is:
- Unstable Idol:
37 / 64 chance
orapprox 57.8% chance.
- Ascension Idol:
15 / 64 chance
orapprox 23.4% chance.
- Dragon-Glass Idol:
5 / 64 chance
orapprox 7.8% chance.
- Bone Idol:
6 / 64 chance
orapprox 9.3% chance.
- Smoldering Idol:
1 / 64 chance
orapprox 1.5% chance.
History
- The Smoldering Idol was added in v0.1.10.
- Before v0.1.10, idols were called totems.