Difference between revisions of "Idol"
m (Updated version template to reflect page's status.) |
EpicDragon (talk | contribs) (added chances of getting which idol when handing in a tmp. could be formatted better though) |
||
Line 42: | Line 42: | ||
== Drop Chance == | == Drop Chance == | ||
Idols can drop from any [[monster|monster/mob]], but the drop chance is calculated differently from others. This drop chance is unaffected by the item quality statistic, and instead uses a formula based off the difference between the monster's level and the player's level. The drop chance for idols is highest (3.5%) when the player is less than 4 levels above or below the monster being attacked. This probability can be calculated using the formula <code>3.5% / (Level Difference - 3) ^ 2</code>. | Idols can drop from any [[monster|monster/mob]], but the drop chance is calculated differently from others. This drop chance is unaffected by the item quality statistic, and instead uses a formula based off the difference between the monster's level and the player's level. The drop chance for idols is highest (3.5%) when the player is less than 4 levels above or below the monster being attacked. This probability can be calculated using the formula <code>3.5% / (Level Difference - 3) ^ 2</code>. | ||
+ | |||
+ | When handing in 10 [[Cards|Tradesman Pride]] to the [[Shady Dealer]], you get 5 random idols. The chance of getting each idol is: | ||
+ | * '''Unstable Idol''': <code>37 / 64 chance</code> or <code>approx 57.8% chance.</code> | ||
+ | * '''Ascension Idol''': <code>15 / 64 chance</code> or <code>approx 23.4% chance.</code> | ||
+ | * '''Dragon-Glass Idol''': <code>5 / 64 chance</code> or <code>approx 7.8% chance.</code> | ||
+ | * '''Bone Idol''': <code>6 / 64 chance</code> or <code>approx 9.3% chance.</code> | ||
+ | * '''Smoldering Idol''': <code>1 / 64 chance</code> or <code>approx 1.5% chance.</code> | ||
== History == | == History == | ||
* The Smoldering Idol was added in v0.1.10. | * The Smoldering Idol was added in v0.1.10. | ||
* Before v0.1.10, idols were called totems. | * Before v0.1.10, idols were called totems. |
Revision as of 22:37, 28 November 2020
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Idols
Idols are used in Crafting to alter item's stats, level, ability and slot. You can obtain idols by killing and looting Monsters, or receive 5 random idols by exchanging a set of Tradesman's Pride with the Shady Dealer.
There are currently 5 kinds of idols in the game.
Name | Image | Description / Effect | Rarity |
---|---|---|---|
Unstable Idol | 100px | Rerolls the item's stats. Randomizes all stats on an item excluding those gained from augmentations and special item stats. |
Magic |
Ascendant Idol | 100px | Increases the item's level. Increases the level requirement of an item by 1 or 2. |
Rare |
Bone Idol | 100px | Rerolls the item's ability. Randomizes the damage of a Weapon. |
Epic |
Dragon-Glass Idol | 100px | Rerolls the item's slot. Changes the slot (weapon, waist, feet, ...) of an equipment item, removes all augmented stats and rerolls stats that can't be preserved in the new slot. |
Epic |
Smoldering Idol | 100px | Removes augmented stats from an item. Removes all augmented stats from the equipment. |
Legendary |
Drop Chance
Idols can drop from any monster/mob, but the drop chance is calculated differently from others. This drop chance is unaffected by the item quality statistic, and instead uses a formula based off the difference between the monster's level and the player's level. The drop chance for idols is highest (3.5%) when the player is less than 4 levels above or below the monster being attacked. This probability can be calculated using the formula 3.5% / (Level Difference - 3) ^ 2
.
When handing in 10 Tradesman Pride to the Shady Dealer, you get 5 random idols. The chance of getting each idol is:
- Unstable Idol:
37 / 64 chance
orapprox 57.8% chance.
- Ascension Idol:
15 / 64 chance
orapprox 23.4% chance.
- Dragon-Glass Idol:
5 / 64 chance
orapprox 7.8% chance.
- Bone Idol:
6 / 64 chance
orapprox 9.3% chance.
- Smoldering Idol:
1 / 64 chance
orapprox 1.5% chance.
History
- The Smoldering Idol was added in v0.1.10.
- Before v0.1.10, idols were called totems.