Difference between revisions of "Crafting"
AntiChicken (talk | contribs) |
|||
Line 3: | Line 3: | ||
= Crafting = | = Crafting = | ||
− | '''Crafting''' alters the properties of [[Equipment]]s by using [[Crafting Material]]s. To access the crafting window, press the <code> | + | '''Crafting''' alters the properties of [[Equipment]]s by using [[Crafting Material]]s. To access the crafting window, press the <code>U</code> key when available. |
[[File:CraftMenu.PNG|center|frame|'''The Crafting UI''']] | [[File:CraftMenu.PNG|center|frame|'''The Crafting UI''']] | ||
Line 13: | Line 13: | ||
There are 6 crafting mechanisms available in [[Isleward]]. | There are 6 crafting mechanisms available in [[Isleward]]. | ||
− | {{Note|[[Rune]]s and some special equipment cannot be | + | {{Note|[[Rune]]s and some special equipment cannot be crafted.}} |
=== Augmentation === | === Augmentation === | ||
Line 46: | Line 46: | ||
: Randomize all stats on an item excluding those gained from augment and [[Special Effects]] stats. | : Randomize all stats on an item excluding those gained from augment and [[Special Effects]] stats. | ||
− | === | + | === Increase Level === |
: Requires 1 [[Idol|Ascendant Idol]]. | : Requires 1 [[Idol|Ascendant Idol]]. | ||
− | : Increases the level requirement of an item by 1 or | + | : Increases the level requirement of an item by 1, 2, or 3. |
=== Reslot === | === Reslot === | ||
Line 59: | Line 59: | ||
: Requires 1 [[Idol|Bone Idol]]. | : Requires 1 [[Idol|Bone Idol]]. | ||
− | : Randomize the damage of a [[ | + | : Randomize the damage of a [[weapon]]. |
=== Scour === | === Scour === |
Revision as of 17:53, 8 September 2020
Version 0.3.3: This article may not be up to date for the latest version of Isleward.
Crafting
Crafting alters the properties of Equipments by using Crafting Materials. To access the crafting window, press the U
key when available.
To craft, you must select the item you want to craft in the item
slot and the action you want to take on the left, as well as having the required materials in the inventory. The UI shows the number of materials required as well. Press the hammer button to start crafting.
Crafting Mechanisms
There are 6 crafting mechanisms available in Isleward.
Note: Runes and some special equipment cannot be crafted.
Augmentation
Augmentation uses Crafting Materials gathered from salvaging to add random stats to items. The type of material needed depends on the type and of the equipment, and higher quality items requires more materials to augment. An equipment may be augmented for up to 3 times (indicated by the number of green +
signs under the item's name), and the material cost increases after each augment.
- The materials required for gear augmentation is
Q * 15 * 2 ^ N
, whereQ
is the quality (1 for Common, 2 for Magic, ..., 5 for Legendary), andN
is the number of augmentations on the item. - For trinkets, they require Essences of the same quality to augmentation. The first augmentation requires 5 essences and the cost doubles after each one.
- For Fishing rods, they require Cerulean Pearls to augmentation.
Augmentation Material Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear | Trinket | Fishing rod | ||||||||||||||
Quality | 1st | 2nd | 3rd | Total | Quality | 1st | 2nd | 3rd | Total | Quality | 1st | 2nd | 3rd | Total | ||
Common | 15 | 30 | 60 | 105 | Common | 5 | 10 | 20 | 35 | Common | 5 | 10 | 20 | 35 | ||
Magic | 30 | 60 | 120 | 210 | Magic | 5 | 10 | 20 | 35 | Magic | 10 | 20 | 40 | 70 | ||
Rare | 45 | 90 | 180 | 315 | Rare | 5 | 10 | 20 | 35 | Rare | 15 | 30 | 60 | 105 | ||
Epic | 60 | 120 | 240 | 420 | Epic | 5 | 10 | 20 | 35 | Epic | / | / | / | / | ||
Legendary | 75 | 150 | 300 | 525 | Legendary | 5 | 10 | 20 | 35 | Legendary | / | / | / | / |
Reroll
- Requires 1 Unstable Idol.
- Randomize all stats on an item excluding those gained from augment and Special Effects stats.
Increase Level
- Requires 1 Ascendant Idol.
- Increases the level requirement of an item by 1, 2, or 3.
Reslot
- Requires 1 Dragon-Glass Idol.
- Changes the slot (weapon, belt, boots, ...) of an equipment, removes all augmented stats and rerolls stats that can't be preserved in the new slot.
Reforge
Scour
- Requires 1 Smoldering Idol.
- Removes all augmented stats from the equipment.
History
- Prior to v0.1.10, augmentation could fail and a failure removes all augmented stats from the item. Scouring was available with a low material cost.
- Prior to v0.3.0, reslot did not remove any augmented stats.