Difference between revisions of "Category:Weapons"
EpicDragon (talk | contribs) (merged unique weapons and special weapons together) |
|||
Line 28: | Line 28: | ||
== Unique Weapons == | == Unique Weapons == | ||
− | Some unique weapons can only be obtained by trading in the associated [[card]] set to [[Vikar]]. | + | Some unique weapons can only be obtained by trading in the associated [[card]] set to [[Vikar]]. Others can drop from certain [[Monster|monsters]]. Most unique weapons have a Special Stat that cannot be changed when using an [[Idol|Unstable Idol]]. Some unique weapons have a special appearance compared to other weapons. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="text-align: center; margin: 0 auto;" | {| class="wikitable" style="text-align: center; margin: 0 auto;" | ||
!Name !!Image !!Obtaining | !Name !!Image !!Obtaining | ||
Line 50: | Line 36: | ||
|- | |- | ||
| [[Steelclaw's Bite]] ||style="background-color:#2D2136" | [[File:Steelclaws_Bite.png|50px]] || Trading Fangs of Fury to Vikar | | [[Steelclaw's Bite]] ||style="background-color:#2D2136" | [[File:Steelclaws_Bite.png|50px]] || Trading Fangs of Fury to Vikar | ||
+ | |- | ||
+ | | [[Corrupted Blossom]] ||style="background-color:#2D2136" | [[File:CorruptedBlossom.png|50px]] || Small chance to drop from an Albino [[Serpent]] | ||
|- | |- | ||
| [[Putrid Shank]] ||style="background-color:#2D2136" | [[File:Putrid Shank.png|50px]] || Small chance to drop from [[Stinktooth]] | | [[Putrid Shank]] ||style="background-color:#2D2136" | [[File:Putrid Shank.png|50px]] || Small chance to drop from [[Stinktooth]] | ||
|- | |- | ||
− | | [[ | + | | [[Festive Spear]] ||style="background-color:#2D2136" | [[File:FestiveSpear.png|50px]] || Trading Cheer and Spear to Vikar |
+ | |||
+ | [[Category:Compendium]] |
Revision as of 22:06, 6 February 2020
Version 0.3.3: This article may not be up to date for the latest version of Isleward.
Weapons
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Properties
Weapons can have prefixes of Biting
, Booming
, Carve
, Cleave
, Devouring
, Forge
, Piercing
, Reaper
, and Steady
and suffixes of Bite
, Crusher
, Executor
, Implement
, Reaper
, Render
, Siphon
, Slasher
, Smite
, Splitter
, Talon
, Union
, Weapon
, Wrecker
, Decimator
, Reach
, Bane
, and Obliterator
in addition to the generic list of prefixes and suffixes for rare or higher quality items.
List of Weapons
Name | Image | Handedness | Damage scale Stat |
Damage range (Max range can only be hit when the weapon is lvl 20) |
Implicit stat / Notes |
---|---|---|---|---|---|
Sword | 1H | Strength | 1.47 - 9.65 | Attack Speed [1 - 5] | |
Axe | 2H | Strength | 2.64 - 17.37 | Attack Crit Multiplier [10 - 30] | |
Wand | 1H | Intellect | 1.17 - 7.72 | Cast Speed [1 - 5] Deal holy damage | |
Gnarled Staff | 2H | Intellect | 1.65 - 10.81 | Mana Regeneration [3 - 9] Deal arcane damage | |
Dagger | 1H | Dexterity | 0.88 - 5.79 | Attack Crit Chance [10 - 50] | |
Spear | 2H | Dexterity | 1.76 - 11.58 | Dodge Attack Chance [1 - 7] | |
Sickle | File:Scythe.png | 1H | Strength + Intellect | 1 - 7 | Life on Hit [1 - 30] |
Unique Weapons
Some unique weapons can only be obtained by trading in the associated card set to Vikar. Others can drop from certain monsters. Most unique weapons have a Special Stat that cannot be changed when using an Unstable Idol. Some unique weapons have a special appearance compared to other weapons.
Name | Image | Obtaining |
---|---|---|
Princess Morgawsa's Trident | Trading Benthic Incantation to Vikar | |
Steelclaw's Bite | 50px | Trading Fangs of Fury to Vikar |
Corrupted Blossom | 50px | Small chance to drop from an Albino Serpent |
Putrid Shank | Small chance to drop from Stinktooth | |
Festive Spear | 50px | Trading Cheer and Spear to Vikar |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.