Difference between revisions of "Category:Weapons"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | {{Version032}} | ||
= Weapons = | = Weapons = | ||
− | + | ||
'''Weapons''' are a type of [[equipment]] that can be obtained by killing [[monster]]s. Weapons can be [[augmentation|augmented]] with and salvaged to produce [[Iron Bar|iron bars]]. | '''Weapons''' are a type of [[equipment]] that can be obtained by killing [[monster]]s. Weapons can be [[augmentation|augmented]] with and salvaged to produce [[Iron Bar|iron bars]]. | ||
Line 23: | Line 24: | ||
| Spear || style="background-color:#2D2136" | [[File:Spear.png]] || 2H || [[Dexterity]] || 1.76 - 11.58 || [[stat|Dodge Attack Chance]] [1 - 7] | | Spear || style="background-color:#2D2136" | [[File:Spear.png]] || 2H || [[Dexterity]] || 1.76 - 11.58 || [[stat|Dodge Attack Chance]] [1 - 7] | ||
|- | |- | ||
− | | Sickle || style="background-color:#2D2136" | [[File:Scythe.png]] || 1H || [[Strength]] + [[Intellect]] || / ||Very low damage<br>Used by | + | | Sickle || style="background-color:#2D2136" | [[File:Scythe.png]] || 1H || [[Strength]] + [[Intellect]] || / ||Very low damage<br>Used by a [[Necromancer|removed spirit]], thus currently useless. |
|- | |- | ||
| Mace || style="background-color:#2D2136" | [[File:Mace.png]] || 1H || [[Intellect]] || / ||Removed since v0.1.10. | | Mace || style="background-color:#2D2136" | [[File:Mace.png]] || 1H || [[Intellect]] || / ||Removed since v0.1.10. |
Revision as of 12:23, 12 February 2019
Version 0.3.2: This article may not be up to date for the latest version of Isleward.
Weapons
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Properties
Weapons can have prefixes of Biting
, Booming
, Carve
, Cleave
, Devouring
, Forge
, Piercing
, Reaper
, and Steady
and suffixes of Bite
, Crusher
, Executor
, Implement
, Reaper
, Render
, Siphon
, Slasher
, Smite
, Splitter
, Talon
, Union
, Weapon
, Wrecker
, Decimator
, Reach
, Bane
, and Obliterator
in addition to the generic list of prefixes and suffixes for rare or higher quality items.
List of Weapons
Name | Image | Handedness | Stat | Damage range (Max range can only be hit when the weapon is lvl 20) |
Implicit stat / Notes |
---|---|---|---|---|---|
Sword | 1H | Strength | 1.47 - 9.65 | Attack Speed [1 - 5] | |
Axe | 2H | Strength | 2.64 - 17.37 | Attack Crit Multiplier [10 - 30] | |
Wand | 1H | Intellect | 1.17 - 7.72 | Cast Speed [1 - 5] Do holy damage | |
Gnarled Staff | 2H | Intellect | 1.65 - 10.81 | Mana Regeneration [3 - 9] Do arcane damage | |
Dagger | 1H | Dexterity | 0.88 - 5.79 | Attack Crit Chance [10 - 50] | |
Spear | 2H | Dexterity | 1.76 - 11.58 | Dodge Attack Chance [1 - 7] | |
Sickle | File:Scythe.png | 1H | Strength + Intellect | / | Very low damage Used by a removed spirit, thus currently useless. |
Mace | 1H | Intellect | / | Removed since v0.1.10. |
Unique Weapons
Some unique weapons can only be obtained by trading in the associated card set to Vikar. These weapons are unique in appearance to other weapons of the same type.
Name | Image | Card Set |
---|---|---|
Princess Morgawsa's Trident | Benthic Incantation | |
Steelclaw's Bite | 50px | Fangs of Fury |
Festive Spear | 50px | Cheer and Spear |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.