Difference between revisions of "Category:Cards"
Jump to navigation
Jump to search
m (Kckckc moved page Cards to Category:Cards: move to category and create individual pages) |
|
(No difference)
|
Revision as of 02:21, 1 November 2022
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Cards
Cards, also called Gambler's Cards, are loot dropped by monsters that can be made into sets. Each set consists of certain number of cards which may be stacked together. Once you have collected enough of the set of cards, you can turn your cards into certain items by talking to the Shady Dealer.
Card Sets
Card Name | Image | Item | Drops From | Set Size |
---|---|---|---|---|
Tradesman's Pride | 5 random Idols | 0.7% chance to drop from all monsters | 10 | |
Runecrafter's Toil | Random level 10, 15, or 20 Rune | 2.5% chance to drop from monsters level 8 to 12 | 3, 10, or 30 | |
The Other Heirloom | Perfect Level 10 ring * | 2% chance to drop from flamingo | 3 | |
Godly Promise | Level 15 Legendary Weapon | 1% chance to drop from sewer mobs | 6 | |
Fangs of Fury | Steelclaw's Bite | 5% chance to drop from Stinktooth | 20 | |
Benthic Incantation | Princess Morgawsa's Trident | 1.5% chance to drop from estuary mobs | 12 | |
Cheer and Spear | Festive Spear | 100% chance to drop from Rude Holf and Frost Crab during Merrywinter | 3 | |
Wizard's Vice | Scented Beard Oil | Rare chance on a Gilded Gift (2018) during Merrywinter | 5 |
* The Perfect Level 10 ring is a lvl 10 green ring with 2 max random stats
Pages in category "Cards"
The following 8 pages are in this category, out of 8 total.