Difference between revisions of "Ingar"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (testing automated clean up, added orphan tag) | |||
| Line 1: | Line 1: | ||
| + | {{Orphan|date=April 2018}} | ||
| + | |||
| {{Version0110}} | {{Version0110}} | ||
| {| class="wikitable" style="float:right;margin-left:10px;text-align:center;" | {| class="wikitable" style="float:right;margin-left:10px;text-align:center;" | ||
| Line 6: | Line 8: | ||
| | Priest | | Priest | ||
| |} | |} | ||
| − | |||
| − | |||
| =Gaekatla Priest = | =Gaekatla Priest = | ||
| − | The  '''Gaekatla Priest''' is a [[:Category:Non-Player Characters|NPC]] that sells special [[ | + | The  '''Gaekatla Priest''' is a [[:Category:Non-Player Characters|NPC]] that sells special [[equipment]]. | 
| == Items == | == Items == | ||
| Line 38: | Line 38: | ||
| [[Category:Non-Player Characters]] | [[Category:Non-Player Characters]] | ||
| + | |||
| + | |||
| + | {{stub}} | ||
Revision as of 00:03, 16 April 2018
Version 0.1.10: This article may not be up to date for the latest version of Isleward.
|   | 
| Priest | 
Gaekatla Priest
The Gaekatla Priest is a NPC that sells special equipment.
Items
The Priest can be found at the temple of Fjolgard north west of the settlement, and sells 9 items and a skin, which can be purchased using gold.
| Name | Steel Boots | Helmet | Robe | Scale Leggings | Scale Gloves | Viridian Band | Leather Pants | Scale Leggings | Gaekatlan Druid Skin | Silk Cowl | 
|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  |  |  | 50px |   | 
| Effects | ??? Stats, 12% chance on kill to summon a critter to assist you in battle | ??? Stats, 14.7% chance on kill to summon a critter to assist you in battle | ??? Stats, 9.9% chance on kill to summon a critter to assist you in battle | ??? Stats, 11.8% chance on kill to summon a critter to assist you in battle | ??? Stats, 15.6% chance on kill to summon a critter to assist you in battle | ??? Stats, 11.1% chance on kill to summon a critter to assist you in battle | ??? Stats, 14.9% chance on kill to summon a critter to assist you in battle | ??? Stats, 12.4% chance on kill to summon a critter to assist you in battle | Cosmetic | ??? Stats, critical hits heal you for ? health | 
| Reputation Required | Honored | Honored | Honored | Honored | Honored | Honored | Honored | Honored | Exalted | Exalted | 
| Level | 9 | 13 | 13 | 20 | 16 | 21 | 20 | 13 | ~ | 4 - 13 | 
| Value | 670 Gold | 2968 Gold | 1368 Gold | 3394 Gold | 1040 Gold | 2562 Gold | 2494 Gold | 2068 Gold | 1000 Gold | 1000 Gold | 
Lore
Information Not Available.
Stub: This article is a stub. You may complete the article by expanding it.