Difference between revisions of "Category:Weapons"
Line 9: | Line 9: | ||
== List of Weapons == | == List of Weapons == | ||
{| class="wikitable" style="text-align: center; margin: 0 auto;" | {| class="wikitable" style="text-align: center; margin: 0 auto;" | ||
− | ! Name !! Image !! Handedness || [[Stat]] || Notes | + | ! Name !! Image !! Handedness || [[Stat]] || Damage range<br>(Max range can only be hit when the weapon is lvl 20)|| Notes |
|- | |- | ||
− | | Sword || style="background-color:#2D2136" | [[File:Sword.png]] || 1H || [[Strength]] || | + | | Sword || style="background-color:#2D2136" | [[File:Sword.png]] || 1H || [[Strength]] || 1.47 - 9.65 || |
|- | |- | ||
− | | Axe || style="background-color:#2D2136" | [[File:Axe.png]] || 2H || [[Strength]] || | + | | Axe || style="background-color:#2D2136" | [[File:Axe.png]] || 2H || [[Strength]] || 2.64 - 17.37 || |
|- | |- | ||
− | | Wand || style="background-color:#2D2136" | [[File:Wand.png]] || 1H || [[Intellect]] || Do holy damage | + | | Wand || style="background-color:#2D2136" | [[File:Wand.png]] || 1H || [[Intellect]] || 1.17 - 7.72 ||Do holy damage |
|- | |- | ||
− | | Gnarled Staff || style="background-color:#2D2136" | [[File:Gnarled_Staff.png]] || 2H || [[Intellect]] || Do arcane damage | + | | Gnarled Staff || style="background-color:#2D2136" | [[File:Gnarled_Staff.png]] || 2H || 1.65 - 10.81 ||[[Intellect]] || Do arcane damage |
|- | |- | ||
− | | Dagger || style="background-color:#2D2136" | [[File:Dagger.png]] || 1H || [[Dexterity]] || | + | | Dagger || style="background-color:#2D2136" | [[File:Dagger.png]] || 1H || [[Dexterity]] || 0.88 - 5.79 || |
|- | |- | ||
− | | Spear || style="background-color:#2D2136" | [[File:Spear.png]] || 2H || [[Dexterity]] || Used to scale with [[strength]] | + | | Spear || style="background-color:#2D2136" | [[File:Spear.png]] || 2H || [[Dexterity]] || 1.76 - 11.58 ||Used to scale with [[strength]] |
|- | |- | ||
− | | Sickle || style="background-color:#2D2136" | [[File:Scythe.png]] || 1H || [[Strength]] + [[Intellect]] || Very low damage<br>Used by an revomed spirit | + | | Sickle || style="background-color:#2D2136" | [[File:Scythe.png]] || 1H || [[Strength]] + [[Intellect]] || / ||Very low damage<br>Used by an revomed spirit |
|- | |- | ||
− | | Mace || style="background-color:#2D2136" | [[File:Mace.png]] || 1H || [[Intellect]] || Removed since v0.1.10. | + | | Mace || style="background-color:#2D2136" | [[File:Mace.png]] || 1H || [[Intellect]] || / ||Removed since v0.1.10. |
|} | |} | ||
Revision as of 00:09, 19 January 2019
Weapons
Version 0.3.1: This article may not be up to date for the latest version of Isleward.
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Properties
Weapons, which are equipped in the two-handed slot, have a drop rate of 6% in Isleward and never provide armor. Weapons can have prefixes of Biting
, Booming
, Carve
, Cleave
, Devouring
, Forge
, Piercing
, Reaper
, and Steady
and suffixes of Bite
, Crusher
, Executor
, Implement
, Reaper
, Render
, Siphon
, Slasher
, Smite
, Splitter
, Talon
, Union
, Weapon
, Wrecker
, Decimator
, Reach
, Bane
, and Obliterator
in addition to the generic list of prefixes and suffixes for rare or higher quality items.
List of Weapons
Name | Image | Handedness | Stat | Damage range (Max range can only be hit when the weapon is lvl 20) |
Notes |
---|---|---|---|---|---|
Sword | 1H | Strength | 1.47 - 9.65 | ||
Axe | 2H | Strength | 2.64 - 17.37 | ||
Wand | 1H | Intellect | 1.17 - 7.72 | Do holy damage | |
Gnarled Staff | 2H | 1.65 - 10.81 | Intellect | Do arcane damage | |
Dagger | 1H | Dexterity | 0.88 - 5.79 | ||
Spear | 2H | Dexterity | 1.76 - 11.58 | Used to scale with strength | |
Sickle | File:Scythe.png | 1H | Strength + Intellect | / | Very low damage Used by an revomed spirit |
Mace | 1H | Intellect | / | Removed since v0.1.10. |
Unique Weapons
Some unique weapons can only be obtained by trading in the associated card set to Vikar. These weapons are unique in appearance to other weapons of the same type.
Name | Image | Card Set |
---|---|---|
Princess Morgawsa's Trident | Benthic Incantation | |
Steelclaw's Bite | 50px | Fangs of Fury |
Festive Spear | 50px | Cheer and Spear |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.