Difference between revisions of "Category:Weapons"
(not wip, not an item itself) |
(background color for image) |
||
Line 8: | Line 8: | ||
!Name !!Image !![[Rune|Skill]] !!Primary [[Stat]] | !Name !!Image !![[Rune|Skill]] !!Primary [[Stat]] | ||
|- | |- | ||
− | | Sword ||[[File:Sword.png]] ||[[Slash]] ||[[Strength]] | + | | Sword ||style="background-color:#2D2136" | [[File:Sword.png]] ||[[Slash]] ||[[Strength]] |
|- | |- | ||
− | | Gnarled Staff ||[[File:Gnarled_Staff.png]] ||[[Magic Missile]] ||[[Intellect]] | + | | Gnarled Staff ||style="background-color:#2D2136" | [[File:Gnarled_Staff.png]] ||[[Magic Missile]] ||[[Intellect]] |
|- | |- | ||
− | | Dagger ||[[File:Dagger.png]] ||[[Double Slash]] ||[[Dexterity]] | + | | Dagger ||style="background-color:#2D2136" | [[File:Dagger.png]] ||[[Double Slash]] ||[[Dexterity]] |
|- | |- | ||
− | | Axe ||[[File:Axe.png]] ||[[Slash]] ||[[Strength]] | + | | Axe ||style="background-color:#2D2136" | [[File:Axe.png]] ||[[Slash]] ||[[Strength]] |
|- | |- | ||
− | | Mace ||[[File:Mace.png]] ||[[Smite]] ||[[Intellect]] | + | | Mace ||style="background-color:#2D2136" | [[File:Mace.png]] ||[[Smite]] ||[[Intellect]] |
|- | |- | ||
− | | Spear ||[[File:Spear.png]] ||[[Slash]] ||[[Strength]] | + | | Spear ||style="background-color:#2D2136" | [[File:Spear.png]] ||[[Slash]] ||[[Strength]] |
|- | |- | ||
− | | Scythe ||[[File:Scythe.png]] ||[[Harvest Life]] ||[[Strength]] + [[Intellect]] | + | | Scythe ||style="background-color:#2D2136" | [[File:Scythe.png]] ||[[Harvest Life]] ||[[Strength]] + [[Intellect]] |
|} | |} | ||
[[Category:Compendium]] | [[Category:Compendium]] |
Revision as of 21:24, 27 January 2018
Weapons
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Properties
Weapons, which are equipped in the two-handed slot, have a drop rate of 6% in Isleward and never provide armor. Weapons can have prefixes of Biting
, Booming
, Carve
, Cleave
, Devouring
, Forge
, Piercing
, Reaper
, and Steady
and suffixes of Bite
, Crusher
, Executor
, Implement
, Reaper
, Render
, Siphon
, Slasher
, Smite
, Splitter
, Talon
, Union
, Weapon
, Wrecker
, Decimator
, Reach
, Bane
, and Obliterator
in addition to the generic list of prefixes and suffixes for rare or higher quality items. Each weapons enables the player to use a different primary skill. Any class can use any weapon. For example, a Warrior could use a gnarled staff or a Sickle. Likewise, a Wizard could use a sword, dagger or even a mace.
List of Weapons
Name | Image | Skill | Primary Stat |
---|---|---|---|
Sword | Slash | Strength | |
Gnarled Staff | Magic Missile | Intellect | |
Dagger | Double Slash | Dexterity | |
Axe | Slash | Strength | |
Mace | Smite | Intellect | |
Spear | Slash | Strength | |
Scythe | File:Scythe.png | Harvest Life | Strength + Intellect |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.