Difference between revisions of "Monster"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
!Mana | !Mana | ||
!Armor | !Armor | ||
+ | !Experience | ||
!Drops | !Drops | ||
!Location | !Location | ||
Line 21: | Line 22: | ||
| 1 | | 1 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| Family Heirloom | | Family Heirloom | ||
Line 31: | Line 33: | ||
| 3 | | 3 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| Gull Feather | | Gull Feather | ||
Line 42: | Line 45: | ||
| 10 | | 10 | ||
| ? | | ? | ||
+ | | 4 | ||
| Rabbit Foot | | Rabbit Foot | ||
| [[Fjolarok]] | | [[Fjolarok]] | ||
Line 50: | Line 54: | ||
| ? | | ? | ||
| 70 | | 70 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 61: | Line 66: | ||
| 305 | | 305 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| Elk Antler | | Elk Antler | ||
Line 71: | Line 77: | ||
| 637 | | 637 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| Severed Pincer | | Severed Pincer | ||
Line 81: | Line 88: | ||
| 824 | | 824 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 92: | Line 100: | ||
| 10 | | 10 | ||
| Variable | | Variable | ||
+ | | ? | ||
| ? | | ? | ||
| [[Estuary]] | | [[Estuary]] | ||
Line 102: | Line 111: | ||
| 10 | | 10 | ||
| Variable | | Variable | ||
+ | | ? | ||
| ? | | ? | ||
| [[Estuary]] | | [[Estuary]] | ||
Line 112: | Line 122: | ||
| 10 | | 10 | ||
| Variable | | Variable | ||
+ | | ? | ||
| ? | | ? | ||
| [[Estuary]] | | [[Estuary]] | ||
Line 122: | Line 133: | ||
| 10 | | 10 | ||
| Variable | | Variable | ||
+ | | ? | ||
| ? | | ? | ||
| [[Estuary]] | | [[Estuary]] | ||
Line 132: | Line 144: | ||
| 10 | | 10 | ||
| Variable | | Variable | ||
+ | | ? | ||
| ? | | ? | ||
| [[Estuary]] | | [[Estuary]] | ||
Line 141: | Line 154: | ||
| 1690 | | 1690 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 151: | Line 165: | ||
| 2410 | | 2410 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 161: | Line 176: | ||
| 2740 | | 2740 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 171: | Line 187: | ||
| 2650 | | 2650 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 181: | Line 198: | ||
| 2070 | | 2070 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 191: | Line 209: | ||
| 2890 | | 2890 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 201: | Line 220: | ||
| 1210 | | 1210 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 211: | Line 231: | ||
| 1570 | | 1570 | ||
| 10 | | 10 | ||
+ | | ? | ||
| ? | | ? | ||
| ? | | ? |
Revision as of 04:54, 5 September 2017
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.
Monsters
Monsters can be found wandering around islands, as well as in dungeons. Players fight and kill monsters for items, experience, and to finish quests. Monsters drop equipment at or below their level, and may also drop quest items during a gathering quest.
List of Monsters
The table below summarizes information about the monsters in Isleward. For brevity, only quest drops and special drops are listed in the drops column.
Name | Level | Attack | Health | Mana | Armor | Experience | Drops | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Crazed Seagull | 1 | ? | 1 | 10 | ? | ? | Family Heirloom | Fjolarok | None |
Seagull | 2 | ? | 3 | 10 | ? | ? | Gull Feather | Fjolarok | None |
Bunny | 3 | ? | 37 | 10 | ? | 4 | Rabbit Foot | Fjolarok | None |
Thumper | 3 | ? | 70 | ? | ? | ? | Magic items | Fjolarok | Has special abilities (further research required) |
Elk | 5 | ? | 305 | 10 | ? | ? | Elk Antler | Fjolarok | None |
Crab | 7 | ? | 637 | 10 | ? | ? | Severed Pincer | Fjolarok | None |
Titan Crab | 8 | ? | 824 | 10 | ? | ? | ? | Fjolarok | None |
Ironskull Goat | Player Level | Variable | Variable | 10 | Variable | ? | ? | Estuary | None |
Ghastly Toad | Player Level | Variable | Variable | 10 | Variable | ? | ? | Estuary | None |
Huge Flamingo | Player Level | Variable | Variable | 10 | Variable | ? | ? | Estuary | None |
Fanged Rabbit | Player Level | Variable | Variable | 10 | Variable | ? | ? | Estuary | None |
Giant Gull | Player Level | Variable | Variable | 10 | Variable | ? | ? | Estuary | None |
Crystal Snail | 14 | ? | 1690 | 10 | ? | ? | ? | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Akarei Scout | 20 | ? | 2410 | 10 | ? | ? | ? | Crystal Caves | ? |
Bjorn | 22 | ? | 2740 | 10 | ? | ? | ? | Crystal Caves | ? |
Veleif | 22 | ? | 2650 | 10 | ? | ? | ? | Crystal Caves | ? |
Crystal Whelk | 16 | ? | 2070 | 10 | ? | ? | ? | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks players hit by gas. |
Akarei Artificer | 24 | ? | 2890 | 10 | ? | ? | ? | Crystal Caves | ? |
Rat | 10 | ? | 1210 | 10 | ? | ? | ? | Sewers | ? |
Stinktooth | 12 | ? | 1570 | 10 | ? | ? | ? | Sewers | ? |