Difference between revisions of "Category:Cards"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
| [[File:Missing.png|50px]] | | [[File:Missing.png|50px]] | ||
| 5 random [[Totem]]s | | 5 random [[Totem]]s | ||
− | | [[File:Unstable_Totem.png|50px]] | + | | style="background-color:#2D2136"| [[File:Unstable_Totem.png|50px]] |
| ? | | ? | ||
| 10 | | 10 | ||
| | | | ||
|} | |} |
Revision as of 19:25, 19 January 2018
Cards
Version 0.1.9: This article may not be up to date for the latest version of Isleward.
Cards are loots dropped by monsters that can be made into sets. Each set consists of certain number of cards which may be stacked together. Once you have collected the a set of cards, you can turn your cards into certain Items by talking to Vikar. There are currently 7 kinds of card sets.
Card Sets
Card Name | Card Image | Item | Item Image | Drops From | Set Size | Notes |
---|---|---|---|---|---|---|
Runecrafter's Toil | Random Rune | 2.5% chance to drop from mobs level 3 to 100 | 3 | Gives a randomly generated rune. Collecting this card is a good way to get runes that you don't have. | ||
Godly Promise | Level 15 Legendary Weapon | N/A | 1.5% chance to drop from sewer mobs | 6 | ||
The Other Heirloom | Perfect Level 10 ring | N/A | 2% chance to drop from a flamingo | 3 | ||
Benthic Incantation | Princess Morgawsa's Trident | 1.5% chance to drop from estuary mobs | 12 | The Trident has a chance to trigger a freeze-on-hit effect on enemies | ||
Fangs of Fury | Steelclaw's Bite | 20% chance to drop from Steelclaw | 20 | Steelclaw's Bite is a Curved Dagger type weapon with double slash as it's spell. It has double dex and double critical hit multiplier rolls, as well as an always critically hit effect and a chance to damage the user. | ||
Cheer and Spear | Festive Spear | 50px | 100% chance from Merrywinter Rare Monsters | 3 | Festive weapon | |
Tradesman's Pride | 5 random Totems | 50px | ? | 10 |
Pages in category "Cards"
The following 8 pages are in this category, out of 8 total.