Difference between revisions of "Category:Weapons"
m |
(not wip, not an item itself) |
||
| Line 1: | Line 1: | ||
| − | =Weapons= | + | = Weapons = |
'''Weapons''' are a type of [[Equipment|equipment]] that can be obtained by killing [[Monster|monsters]]. Weapons can be augmented with and salvaged to produce [[Iron Bar|iron bars]]. | '''Weapons''' are a type of [[Equipment|equipment]] that can be obtained by killing [[Monster|monsters]]. Weapons can be augmented with and salvaged to produce [[Iron Bar|iron bars]]. | ||
| − | ==Properties== | + | |
| + | == Properties == | ||
Weapons, which are equipped in the two-handed slot, have a drop rate of 6% in [[Isleward]] and never provide [[Armor|armor]]. Weapons can have prefixes of <code>Biting</code>, <code>Booming</code>, <code>Carve</code>, <code>Cleave</code>, <code>Devouring</code>, <code>Forge</code>, <code>Piercing</code>, <code>Reaper</code>, and <code>Steady</code> and suffixes of <code>Bite</code>, <code>Crusher</code>, <code>Executor</code>, <code>Implement</code>, <code>Reaper</code>, <code>Render</code>, <code>Siphon</code>, <code>Slasher</code>, <code>Smite</code>, <code>Splitter</code>, <code>Talon</code>, <code>Union</code>, <code>Weapon</code>, <code>Wrecker</code>, <code>Decimator</code>, <code>Reach</code>, <code>Bane</code>, and <code>Obliterator</code> in addition to the generic list of prefixes and suffixes for rare or higher [[Quality|quality]] [[Item|items]]. Each weapons enables the player to use a different primary skill. Any class can use any weapon. For example, a [[Warrior]] could use a gnarled staff or a Sickle. Likewise, a [[Wizard]] could use a sword, dagger or even a mace. | Weapons, which are equipped in the two-handed slot, have a drop rate of 6% in [[Isleward]] and never provide [[Armor|armor]]. Weapons can have prefixes of <code>Biting</code>, <code>Booming</code>, <code>Carve</code>, <code>Cleave</code>, <code>Devouring</code>, <code>Forge</code>, <code>Piercing</code>, <code>Reaper</code>, and <code>Steady</code> and suffixes of <code>Bite</code>, <code>Crusher</code>, <code>Executor</code>, <code>Implement</code>, <code>Reaper</code>, <code>Render</code>, <code>Siphon</code>, <code>Slasher</code>, <code>Smite</code>, <code>Splitter</code>, <code>Talon</code>, <code>Union</code>, <code>Weapon</code>, <code>Wrecker</code>, <code>Decimator</code>, <code>Reach</code>, <code>Bane</code>, and <code>Obliterator</code> in addition to the generic list of prefixes and suffixes for rare or higher [[Quality|quality]] [[Item|items]]. Each weapons enables the player to use a different primary skill. Any class can use any weapon. For example, a [[Warrior]] could use a gnarled staff or a Sickle. Likewise, a [[Wizard]] could use a sword, dagger or even a mace. | ||
==List of Weapons== | ==List of Weapons== | ||
| Line 21: | Line 22: | ||
| Scythe ||[[File:Scythe.png]] ||[[Harvest Life]] ||[[Strength]] + [[Intellect]] | | Scythe ||[[File:Scythe.png]] ||[[Harvest Life]] ||[[Strength]] + [[Intellect]] | ||
|} | |} | ||
| − | [[Category:Compendium]] | + | [[Category:Compendium]] |
| − | |||
Revision as of 23:51, 3 January 2018
Weapons
Weapons are a type of equipment that can be obtained by killing monsters. Weapons can be augmented with and salvaged to produce iron bars.
Properties
Weapons, which are equipped in the two-handed slot, have a drop rate of 6% in Isleward and never provide armor. Weapons can have prefixes of Biting, Booming, Carve, Cleave, Devouring, Forge, Piercing, Reaper, and Steady and suffixes of Bite, Crusher, Executor, Implement, Reaper, Render, Siphon, Slasher, Smite, Splitter, Talon, Union, Weapon, Wrecker, Decimator, Reach, Bane, and Obliterator in addition to the generic list of prefixes and suffixes for rare or higher quality items. Each weapons enables the player to use a different primary skill. Any class can use any weapon. For example, a Warrior could use a gnarled staff or a Sickle. Likewise, a Wizard could use a sword, dagger or even a mace.
List of Weapons
| Name | Image | Skill | Primary Stat |
|---|---|---|---|
| Sword | ![]() |
Slash | Strength |
| Gnarled Staff | ![]() |
Magic Missile | Intellect |
| Dagger | ![]() |
Double Slash | Dexterity |
| Axe | ![]() |
Slash | Strength |
| Mace | ![]() |
Smite | Intellect |
| Spear | ![]() |
Slash | Strength |
| Scythe | File:Scythe.png | Harvest Life | Strength + Intellect |
Pages in category "Weapons"
The following 25 pages are in this category, out of 25 total.





