Difference between revisions of "Rat"
Jump to navigation
Jump to search
m (Added banner in preparation for Monster template fix) |
|||
| Line 1: | Line 1: | ||
| + | {{NPC infobox | ||
| + | | name = Rat | ||
| + | | rank = normal | ||
| + | }} | ||
| + | |||
| + | '''Rats''' are a type of [[monster]] found in the [[Fjolgard Sewers]]. | ||
| + | They spawn almost everywhere in the main portion of the sewers, therefore being the main mob in this area. | ||
| + | Killing a rat grants 6 [[reputation]] with [[Fjolgard]]. | ||
| + | |||
| + | Occasionally, an [[Enraged Rat]] will spawn instead of a rat. | ||
| + | |||
{{Version 0.11.0}} | {{Version 0.11.0}} | ||
| − | = | + | == Combat == |
| − | + | Rats have about 1350 health and use a melee attack. | |
| − | + | == Drops == | |
| + | These drops can occur in addition to normal loot. | ||
| + | {{loot table header}} | ||
| + | {{loot table row | ||
| + | | item = Rat Claw | ||
| + | | chance = Unknown | ||
| + | }} | ||
| + | {{loot table row | ||
| + | | item = Godly Promise | ||
| + | | chance = 1% | ||
| + | }} | ||
| + | |} | ||
| − | + | {{Reputation source | |
| + | | ident = 1 | ||
| + | | name = Kill rats | ||
| + | | faction = Fjolgard | ||
| + | | amount = 6 | ||
| + | }} | ||
Revision as of 02:50, 1 November 2022
Rat
Rats are a type of monster found in the Fjolgard Sewers. They spawn almost everywhere in the main portion of the sewers, therefore being the main mob in this area. Killing a rat grants 6 reputation with Fjolgard.
Occasionally, an Enraged Rat will spawn instead of a rat.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Combat
Rats have about 1350 health and use a melee attack.
Drops
These drops can occur in addition to normal loot.
| Item | Type | Quality | Level | Chance |
|---|---|---|---|---|
| Crafting material | Common | Unknown | ||
| Gambler's Card | Magic | 1% |
