Difference between revisions of "Bandit"
Jump to navigation
Jump to search
m (→top: version template conversion) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Monster|monstername=Bandit|filename=Bandit.png|level=11|attack=Melee|health=1300|mana=/|armor=/|drops=[[Rusted Key]]<br>[[card|Godly Promise]]|location=[[Bandit Hideout]]}} | {{Monster|monstername=Bandit|filename=Bandit.png|level=11|attack=Melee|health=1300|mana=/|armor=/|drops=[[Rusted Key]]<br>[[card|Godly Promise]]|location=[[Bandit Hideout]]}} | ||
− | '''Bandit''' are level 11 [[monster]]s found in the [[Bandit Hideout]], the secret room of the [[Fjolgard | + | '''Bandit''' are level 11 [[monster]]s found in the [[Bandit Hideout]], the secret room of the [[Fjolgard Sewers]] where you can enter with a [[Rusted Key]]. Killing a bandit grants 18 [[reputation]] with [[Fjolgard]]. |
They are aggressive towards the player. | They are aggressive towards the player. |
Revision as of 13:07, 12 October 2019
Bandit |
---|
Level: 11
|
Health: 1300
|
Attack: Melee
|
Mana: /
|
Armor: /
|
Drops: Rusted Key Godly Promise |
Location: Bandit Hideout |
Bandit are level 11 monsters found in the Bandit Hideout, the secret room of the Fjolgard Sewers where you can enter with a Rusted Key. Killing a bandit grants 18 reputation with Fjolgard.
They are aggressive towards the player.
Drops
The bandit can drop a set card known as the Godly Promises which can be traded for a level 15 legendary weapon. This makes it an efficient way to gain XP at any levels with the quests, gain reputation and farm set cards.