Difference between revisions of "Ingar"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (Added the druid skin.) |  (reference silk cowl image) | ||
| Line 18: | Line 18: | ||
| |- | |- | ||
| ! Image | ! Image | ||
| − | |style="background-color:#2D2136" |[[File:Steel Boots.png]] ||style="background-color:#2D2136" |[[File:Helmet.png]] ||style="background-color:#2D2136" |[[File:Robe.png]] ||style="background-color:#2D2136" |[[File:Scale Leggings.png]] ||style="background-color:#2D2136" |[[File:Scale Gloves.png]] ||style="background-color:#2D2136" |[[File:Viridian Band.png]] ||style="background-color:#2D2136" |[[File:Leather Pants.png]] ||style="background-color:#2D2136" |[[File:Scale Leggings.png]] ||style="background-color:#2D2136" |[[File:Gaekatlan Druid Skin.png|50px]] ||style="background-color:#2D2136" |[[File: | + | |style="background-color:#2D2136" |[[File:Steel Boots.png]] ||style="background-color:#2D2136" |[[File:Helmet.png]] ||style="background-color:#2D2136" |[[File:Robe.png]] ||style="background-color:#2D2136" |[[File:Scale Leggings.png]] ||style="background-color:#2D2136" |[[File:Scale Gloves.png]] ||style="background-color:#2D2136" |[[File:Viridian Band.png]] ||style="background-color:#2D2136" |[[File:Leather Pants.png]] ||style="background-color:#2D2136" |[[File:Scale Leggings.png]] ||style="background-color:#2D2136" |[[File:Gaekatlan Druid Skin.png|50px]] ||style="background-color:#2D2136" |[[File:Silk_Cowl.png|50px]]   | 
| |- | |- | ||
| ! Effects | ! Effects | ||
Revision as of 23:29, 28 March 2018
|   | 
| Priest | 
Stub: This article is a stub. You may complete the article by expanding it.
Gaekatla Priest
The Gaekatla Priest is a NPC that sells special equipment.
Items
The Priest can be found at the temple of Fjolgard north west of the settlement, and sells 9 items and a skin, which can be purchased using gold.
| Name | Steel Boots | Helmet | Robe | Scale Leggings | Scale Gloves | Viridian Band | Leather Pants | Scale Leggings | Gaekatlan Druid Skin | Silk Cowl | 
|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  |  |  | 50px |   | 
| Effects | ??? Stats, 12% chance on kill to summon a critter to assist you in battle | ??? Stats, 14.7% chance on kill to summon a critter to assist you in battle | ??? Stats, 9.9% chance on kill to summon a critter to assist you in battle | ??? Stats, 11.8% chance on kill to summon a critter to assist you in battle | ??? Stats, 15.6% chance on kill to summon a critter to assist you in battle | ??? Stats, 11.1% chance on kill to summon a critter to assist you in battle | ??? Stats, 14.9% chance on kill to summon a critter to assist you in battle | ??? Stats, 12.4% chance on kill to summon a critter to assist you in battle | Cosmetic | ??? Stats, critical hits heal you for ? health | 
| Reputation Required | Honored | Honored | Honored | Honored | Honored | Honored | Honored | Honored | Exalted | Exalted | 
| Level | 9 | 13 | 13 | 20 | 16 | 21 | 20 | 13 | ~ | 4 - 13 | 
| Value | 670 Gold | 2968 Gold | 1368 Gold | 3394 Gold | 1040 Gold | 2562 Gold | 2494 Gold | 2068 Gold | 1000 Gold | 1000 Gold | 
Lore
Information Not Available.