Difference between revisions of "Construction Materials"
Jump to navigation
Jump to search
(added non-pack materials.) |
m (→Individual Materials: gray cat) |
||
Line 233: | Line 233: | ||
|Housing Pet: Pumpkin Cat||x1 || ||- ||Obtainable as a drop from [[Lord Squash]] during the [[Soul's Moor]] event | |Housing Pet: Pumpkin Cat||x1 || ||- ||Obtainable as a drop from [[Lord Squash]] during the [[Soul's Moor]] event | ||
|- | |- | ||
− | |Housing Pet: | + | |Housing Pet: Gray Cat||x1 || ||1,200 [[Candy Corn]] ||Purchasable from the [[Pumpkin Sailor]] during the [[Soul's Moor]] event |
|- | |- | ||
|} | |} |
Revision as of 18:41, 26 October 2021
Construction Materials
Construction Materials are materials and tiles usable at the Housing Area. Most of them can be bought from Vikar, as packs or as singles, but some can be acquired in different ways.
Building Packs
Small Plot and Basic Materials
cost: 35 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Small Fjolgard Plot Deed | x1 | Allows the owner to build on a small sized plot | |
Grass 1 | x50 | - | |
Blue Carpet 1 | x50 | - | |
Stone Wall 1 | x50 | - | |
Tree 1 | x10 | - | |
Hedge 1 | x10 | - | |
Window Horizontal 1 | x4 | - | |
Window Vertical 1 | x4 | - | |
Wood Table 1 | x2 | - | |
Wood Chair 1 | x2 | - | |
Torch 1 | x2 | - | |
Bed 1 | x1 | - | |
Wood Door 1 | x1 | - | |
Wood Sign 1 | x1 | - |
Medium Plot and Basic Materials
cost: 45 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Medium Fjolgard Plot Deed | x1 | Allows the owner to build on a medium sized plot | |
Grass 1 | x50 | - | |
Blue Carpet 1 | x50 | - | |
Stone Wall 1 | x50 | - | |
Tree 1 | x10 | - | |
Hedge 1 | x10 | - | |
Window Horizontal 1 | x4 | - | |
Window Vertical 1 | x4 | - | |
Wood Table 1 | x2 | - | |
Wood Chair 1 | x2 | - | |
Torch 1 | x2 | - | |
Bed 1 | x1 | - | |
Wood Door 1 | x1 | - | |
Wood Sign 1 | x1 | - |
Large Plot and Basic Materials
cost: 55 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Large Fjolgard Plot Deed | x1 | Allows the owner to build on a large sized plot | |
Grass 1 | x50 | - | |
Blue Carpet 1 | x50 | - | |
Stone Wall 1 | x50 | - | |
Tree 1 | x10 | - | |
Hedge 1 | x10 | - | |
Window Horizontal 1 | x4 | - | |
Window Vertical 1 | x4 | - | |
Wood Table 1 | x2 | - | |
Wood Chair 1 | x2 | - | |
Torch 1 | x2 | - | |
Bed 1 | x1 | - | |
Wood Door 1 | x1 | - | |
Wood Sign 1 | x1 | - |
Basic Materials
cost: 12 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Grass 1 | x50 | - | |
Blue Carpet 1 | x50 | - | |
Stone Wall 1 | x50 | - | |
Tree 1 | x10 | - | |
Hedge 1 | x10 | - | |
Window Horizontal 1 | x4 | - | |
Window Vertical 1 | x4 | - | |
Wood Table 1 | x2 | - | |
Wood Chair 1 | x2 | - | |
Torch 1 | x2 | - | |
Bed 1 | x1 | - | |
Wood Door 1 | x1 | - | |
Wood Sign 1 | x1 | - |
Wooden Floor Pack
cost: 3 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Wood Floor 1 | x20 | - | |
Wood Floor 2 | x20 | - | |
Wood Floor 3 | x20 | - |
Wooden Wall Pack
cost: 3 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Wood Wall 1 | x20 | - | |
Wood Wall 2 | x20 | - | |
Wood Wall 3 | x20 | - |
Seasonal Pack: Soul's Moor Materials Pack
Price: 20 Seafarer's Marks
Name | Amount | Picture | Notes |
---|---|---|---|
Purple Stone Wall 1 | x25 | - | |
Purple Stone Wall 2 | x25 | - | |
Autumn Tree 1 | x5 | - | |
Autumn Tree 2 | x5 | - | |
Autumn Tree 3 | x5 | - | |
Green Horizontal Window 1 | x2 | - | |
Green Vertical Window 1 | x2 | - | |
Purple Tiles 1 | x50 | - | |
Purple Tiles 2 | x50 | - | |
Green and Gray Grass 1 | x25 | - | |
Green and Gray Grass 2 | x25 | - | |
Dirt 1 | x25 | - | |
Dirt 2 | x25 | - | |
Pumpkin 1 | x2 | - | |
Pumpkin 2 | x2 | - | |
Barrel with Teal Liquid | x2 | - | |
Barrel with Pink Liquid | x2 | - | |
Yellow Candle 1 | x2 | - | |
Gravestone 1 | x2 | - | |
Purple Door 1 | x2 | - | |
Pink and Purple Flower | x5 | - | |
Sinister Fence Top Left Corner | x4 | - | |
Sinister Fence Top Right Corner | x4 | - | |
Sinister Fence Bottom Left Corner | x4 | - | |
Sinister Fence Bottom Right Corner | x4 | - | |
Steel Fence Top | x8 | - | |
Steel Fence Right | x8 | - | |
Steel Fence Bottom | x8 | - | |
Steel Fence Left | x8 | - |
Individual Materials
Name | Amount | Picture | Price | Notes |
---|---|---|---|---|
Housing Pet: Dog | x1 | 2 Seafarer's Marks | - | |
Housing Pet: Shadow Cat | x1 | 6 Seafarer's Marks | Only Purchasable at Soul's Moor event | |
Housing Pet: Pumpkin Cat | x1 | - | Obtainable as a drop from Lord Squash during the Soul's Moor event | |
Housing Pet: Gray Cat | x1 | 1,200 Candy Corn | Purchasable from the Pumpkin Sailor during the Soul's Moor event |