Difference between revisions of "Construction Materials"
Jump to navigation
Jump to search
m (→Individual Materials: gray cat) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =Construction Materials= | + | = Construction Materials = |
− | '''Construction Materials''' are materials and tiles usable at the [[Housing Area]]. Most of them can be bought from [[Vikar]], as packs or as singles, but some can be acquired in different ways. | + | '''Construction Materials''' are materials and tiles usable at the [[Player Housing|Housing Area]]. Most of them can be bought from [[Vikar]], as packs or as singles, but some can be acquired in different ways. |
− | ==Building Packs== | + | |
− | ===Small Plot and Basic Materials=== | + | == Building Packs == |
+ | === Small Plot and Basic Materials === | ||
cost: 35 [[Seafarer's Marks]]. | cost: 35 [[Seafarer's Marks]]. | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Small Fjolgard Plot Deed ||x1|| ||Allows the owner to build on a small sized plot | + | |Small Fjolgard Plot Deed ||x1||[[File:PlotDeed.png|50px]] ||Allows the owner to build on a small sized plot |
|- | |- | ||
− | |Grass 1 ||x50 || ||- | + | |Grass 1 ||x50 ||[[File:Grass1.png|50px]] ||- |
|- | |- | ||
− | |Blue Carpet 1 ||x50 || ||- | + | |Blue Carpet 1 ||x50 ||[[File:BlueCarpet.png|50px]] ||- |
|- | |- | ||
− | |Stone Wall 1 ||x50 || ||- | + | |Stone Wall 1 ||x50 ||[[File:StoneWall1.png|50px]] ||- |
|- | |- | ||
− | |Tree 1 ||x10 || ||- | + | |Tree 1 ||x10 ||[[File:Tree1.png|50px]] ||- |
|- | |- | ||
− | |Hedge 1 ||x10 || ||- | + | |Hedge 1 ||x10 ||[[File:Hedge1.png|50px]] ||- |
|- | |- | ||
− | |Window Horizontal 1 ||x4 || ||- | + | |Window Horizontal 1 ||x4 ||[[File:WindowHorizontal.png|50px]] ||- |
|- | |- | ||
− | |Window Vertical 1 ||x4 || ||- | + | |Window Vertical 1 ||x4 ||[[File:WindowVertical.png|50px]] ||- |
|- | |- | ||
− | |Wood Table 1 ||x2 || ||- | + | |Wood Table 1 ||x2 ||[[File:Table1.png|50px]] ||- |
|- | |- | ||
− | |Wood Chair 1 ||x2 || ||- | + | |Wood Chair 1 ||x2 ||[[File:Chair1.png|50px]] ||- |
|- | |- | ||
− | |Torch 1 ||x2 || ||- | + | |Torch 1 ||x2 ||[[File:Torch1.png|50px]] ||- |
|- | |- | ||
− | |Bed 1 ||x1 || ||- | + | |Bed 1 ||x1 ||[[File:Bed1.png|50px]] ||- |
|- | |- | ||
− | |Wood Door 1 ||x1 || ||- | + | |Wood Door 1 ||x1 ||[[File:Door1.png|50px]] ||- |
|- | |- | ||
− | |Wood Sign 1 ||x1 || ||- | + | |Wood Sign 1 ||x1 ||[[File:WoodSign.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
− | ===Medium Plot and Basic Materials=== | + | |
+ | === Medium Plot and Basic Materials === | ||
cost: 45 [[Seafarer's Marks]]. | cost: 45 [[Seafarer's Marks]]. | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Medium Fjolgard Plot Deed ||x1|| ||Allows the owner to build on a medium sized plot | + | |Medium Fjolgard Plot Deed ||x1||[[File:PlotDeed.png|50px]] ||Allows the owner to build on a medium sized plot |
|- | |- | ||
− | |Grass 1 ||x50 || ||- | + | |Grass 1 ||x50 ||[[File:Grass1.png|50px]] ||- |
|- | |- | ||
− | |Blue Carpet 1 ||x50 || ||- | + | |Blue Carpet 1 ||x50 ||[[File:BlueCarpet.png|50px]] ||- |
|- | |- | ||
− | |Stone Wall 1 ||x50 || ||- | + | |Stone Wall 1 ||x50 ||[[File:StoneWall1.png|50px]] ||- |
|- | |- | ||
− | |Tree 1 ||x10 || ||- | + | |Tree 1 ||x10 ||[[File:Tree1.png|50px]] ||- |
|- | |- | ||
− | |Hedge 1 ||x10 || ||- | + | |Hedge 1 ||x10 ||[[File:Hedge1.png|50px]] ||- |
|- | |- | ||
− | |Window Horizontal 1 ||x4 || ||- | + | |Window Horizontal 1 ||x4 ||[[File:WindowHorizontal.png|50px]] ||- |
|- | |- | ||
− | |Window Vertical 1 ||x4 || ||- | + | |Window Vertical 1 ||x4 ||[[File:WindowVertical.png|50px]] ||- |
|- | |- | ||
− | |Wood Table 1 ||x2 || ||- | + | |Wood Table 1 ||x2 ||[[File:Table1.png|50px]] ||- |
|- | |- | ||
− | |Wood Chair 1 ||x2 || ||- | + | |Wood Chair 1 ||x2 ||[[File:Chair1.png|50px]] ||- |
|- | |- | ||
− | |Torch 1 ||x2 || ||- | + | |Torch 1 ||x2 ||[[File:Torch1.png|50px]] ||- |
|- | |- | ||
− | |Bed 1 ||x1 || ||- | + | |Bed 1 ||x1 ||[[File:Bed1.png|50px]] ||- |
|- | |- | ||
− | |Wood Door 1 ||x1 || ||- | + | |Wood Door 1 ||x1 ||[[File:Door1.png|50px]] ||- |
|- | |- | ||
− | |Wood Sign 1 ||x1 || ||- | + | |Wood Sign 1 ||x1 ||[[File:WoodSign.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
− | ===Large Plot and Basic Materials=== | + | |
+ | === Large Plot and Basic Materials === | ||
cost: 55 [[Seafarer's Marks]]. | cost: 55 [[Seafarer's Marks]]. | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Large Fjolgard Plot Deed ||x1|| ||Allows the owner to build on a large sized plot | + | |Large Fjolgard Plot Deed ||x1||[[File:PlotDeed.png|50px]] ||Allows the owner to build on a large sized plot |
|- | |- | ||
− | |Grass 1 ||x50 || ||- | + | |Grass 1 ||x50 ||[[File:Grass1.png|50px]] ||- |
|- | |- | ||
− | |Blue Carpet 1 ||x50 || ||- | + | |Blue Carpet 1 ||x50 ||[[File:BlueCarpet.png|50px]] ||- |
|- | |- | ||
− | |Stone Wall 1 ||x50 || ||- | + | |Stone Wall 1 ||x50 ||[[File:StoneWall1.png|50px]] ||- |
|- | |- | ||
− | |Tree 1 ||x10 || ||- | + | |Tree 1 ||x10 ||[[File:Tree1.png|50px]] ||- |
|- | |- | ||
− | |Hedge 1 ||x10 || ||- | + | |Hedge 1 ||x10 ||[[File:Hedge1.png|50px]] ||- |
|- | |- | ||
− | |Window Horizontal 1 ||x4 || ||- | + | |Window Horizontal 1 ||x4 ||[[File:WindowHorizontal.png|50px]] ||- |
|- | |- | ||
− | |Window Vertical 1 ||x4 || ||- | + | |Window Vertical 1 ||x4 ||[[File:WindowVertical.png|50px]] ||- |
|- | |- | ||
− | |Wood Table 1 ||x2 || ||- | + | |Wood Table 1 ||x2 ||[[File:Table1.png|50px]] ||- |
|- | |- | ||
− | |Wood Chair 1 ||x2 || ||- | + | |Wood Chair 1 ||x2 ||[[File:Chair1.png|50px]] ||- |
|- | |- | ||
− | |Torch 1 ||x2 || ||- | + | |Torch 1 ||x2 ||[[File:Torch1.png|50px]] ||- |
|- | |- | ||
− | |Bed 1 ||x1 || ||- | + | |Bed 1 ||x1 ||[[File:Bed1.png|50px]] ||- |
|- | |- | ||
− | |Wood Door 1 ||x1 || ||- | + | |Wood Door 1 ||x1 ||[[File:Door1.png|50px]] ||- |
|- | |- | ||
− | |Wood Sign 1 ||x1 || ||- | + | |Wood Sign 1 ||x1 ||[[File:WoodSign.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
− | ===Basic Materials=== | + | |
+ | === Basic Materials === | ||
cost: 12 [[Seafarer's Marks]]. | cost: 12 [[Seafarer's Marks]]. | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Grass 1 ||x50 || ||- | + | |Grass 1 ||x50 ||[[File:Grass1.png|50px]] ||- |
|- | |- | ||
− | |Blue Carpet 1 ||x50 || ||- | + | |Blue Carpet 1 ||x50 ||[[File:BlueCarpet.png|50px]] ||- |
|- | |- | ||
− | |Stone Wall 1 ||x50 || ||- | + | |Stone Wall 1 ||x50 ||[[File:StoneWall1.png|50px]] ||- |
|- | |- | ||
− | |Tree 1 ||x10 || ||- | + | |Tree 1 ||x10 ||[[File:Tree1.png|50px]] ||- |
|- | |- | ||
− | |Hedge 1 ||x10 || ||- | + | |Hedge 1 ||x10 ||[[File:Hedge1.png|50px]] ||- |
|- | |- | ||
− | |Window Horizontal 1 ||x4 || ||- | + | |Window Horizontal 1 ||x4 ||[[File:WindowHorizontal.png|50px]] ||- |
|- | |- | ||
− | |Window Vertical 1 ||x4 || ||- | + | |Window Vertical 1 ||x4 ||[[File:WindowVertical.png|50px]] ||- |
|- | |- | ||
− | |Wood Table 1 ||x2 || ||- | + | |Wood Table 1 ||x2 ||[[File:Table1.png|50px]] ||- |
|- | |- | ||
− | |Wood Chair 1 ||x2 || ||- | + | |Wood Chair 1 ||x2 ||[[File:Chair1.png|50px]] ||- |
|- | |- | ||
− | |Torch 1 ||x2 || ||- | + | |Torch 1 ||x2 ||[[File:Torch1.png|50px]] ||- |
|- | |- | ||
− | |Bed 1 ||x1 || ||- | + | |Bed 1 ||x1 ||[[File:Bed1.png|50px]] ||- |
|- | |- | ||
− | |Wood Door 1 ||x1 || ||- | + | |Wood Door 1 ||x1 ||[[File:Door1.png|50px]] ||- |
|- | |- | ||
− | |Wood Sign 1 ||x1 || ||- | + | |Wood Sign 1 ||x1 ||[[File:WoodSign.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
Line 141: | Line 145: | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Wood Floor 1 ||x20 || ||- | + | |Wood Floor 1 ||x20 ||[[File:WoodFloor1.png|50px]] ||- |
|- | |- | ||
− | |Wood Floor 2 ||x20 || ||- | + | |Wood Floor 2 ||x20 ||[[File:WoodFloor2.png|50px]] ||- |
|- | |- | ||
− | |Wood Floor 3 ||x20 || ||- | + | |Wood Floor 3 ||x20 ||[[File:WoodFloor3.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
− | ===Wooden Wall Pack=== | + | |
+ | === Wooden Wall Pack === | ||
cost: 3 [[Seafarer's Marks]]. | cost: 3 [[Seafarer's Marks]]. | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Wood Wall 1 ||x20 || ||- | + | |Wood Wall 1 ||x20 ||[[File:WoodWall1.png|50px]] ||- |
|- | |- | ||
− | |Wood Wall 2 ||x20 || ||- | + | |Wood Wall 2 ||x20 ||[[File:WoodWall2.png|50px]] ||- |
|- | |- | ||
− | |Wood Wall 3 ||x20 || ||- | + | |Wood Wall 3 ||x20 ||[[File:WoodWall3.png|50px]] ||- |
|- | |- | ||
|} | |} | ||
− | ===Seasonal Pack: Soul's Moor Materials Pack=== | + | |
+ | === Seasonal Pack: Soul's Moor Materials Pack === | ||
Price: 20 [[Seafarer's Marks]] | Price: 20 [[Seafarer's Marks]] | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Notes | !Name !!Amount !!Picture !!Notes | ||
|- | |- | ||
− | |Purple Stone Wall 1 ||x25 || ||- | + | |Purple Stone Wall 1 ||x25 ||[[File:PurpleWall1.png|50px]] ||- |
|- | |- | ||
− | |Purple Stone Wall 2 ||x25 || ||- | + | |Purple Stone Wall 2 ||x25 ||[[File:PurpleWall2.png|50px]] ||- |
|- | |- | ||
− | |Autumn Tree 1 ||x5 || ||- | + | |Autumn Tree 1 ||x5 ||[[File:AutumnTree1.png|50px]] ||- |
|- | |- | ||
− | |Autumn Tree 2 ||x5 || ||- | + | |Autumn Tree 2 ||x5 ||[[File:AutumnTree2.png|50px]] ||- |
|- | |- | ||
− | |Autumn Tree 3 ||x5 || ||- | + | |Autumn Tree 3 ||x5 ||[[File:AutumnTree3.png|50px]] ||- |
|- | |- | ||
− | |Green Horizontal Window 1 ||x2 || ||- | + | |Green Horizontal Window 1 ||x2 ||[[File:GreenWindowHorizontal.png|50px]] ||- |
|- | |- | ||
− | |Green Vertical Window 1 ||x2 || ||- | + | |Green Vertical Window 1 ||x2 ||[[File:GreenWindowVertical.png|50px]] ||- |
|- | |- | ||
− | |Purple Tiles 1 ||x50 || ||- | + | |Purple Tiles 1 ||x50 ||[[File:PurpleTile1.png|50px]] ||- |
|- | |- | ||
− | |Purple Tiles 2 ||x50 || ||- | + | |Purple Tiles 2 ||x50 ||[[File:PurpleTile2.png|50px]] ||- |
|- | |- | ||
− | |Green and Gray Grass 1 ||x25 || ||- | + | |Green and Gray Grass 1 ||x25 ||[[File:GreenandGrayGrass1.png|50px]] ||- |
|- | |- | ||
− | |Green and Gray Grass 2 ||x25 || ||- | + | |Green and Gray Grass 2 ||x25 ||[[File:GreenandGrayGrass2.png|50px]] ||- |
|- | |- | ||
− | |Dirt 1 ||x25 || ||- | + | |Dirt 1 ||x25 ||[[File:Dirt1.png|50px]] ||- |
|- | |- | ||
− | |Dirt 2 ||x25 || ||- | + | |Dirt 2 ||x25 ||[[File:Dirt2.png|50px]] ||- |
|- | |- | ||
− | |Pumpkin 1 ||x2 || ||- | + | |Pumpkin 1 ||x2 ||[[File:Pumpkin1.png|50px]] ||- |
|- | |- | ||
− | |Pumpkin 2 ||x2 || ||- | + | |Pumpkin 2 ||x2 ||[[File:Pumpkin2.png|50px]] ||- |
|- | |- | ||
− | |Barrel with Teal Liquid ||x2 || ||- | + | |Barrel with Teal Liquid ||x2 ||[[File:Caludron1.png|50px]] ||- |
|- | |- | ||
− | |Barrel with Pink Liquid ||x2 || ||- | + | |Barrel with Pink Liquid ||x2 ||[[File:Cauldron2.png|50px]] ||- |
|- | |- | ||
− | |Yellow Candle 1 ||x2 || ||- | + | |Yellow Candle 1 ||x2 ||[[File:Candle1.png|50px]] ||- |
|- | |- | ||
− | |Gravestone 1 ||x2 || ||- | + | |Gravestone 1 ||x2 ||[[File:Tombstone1.png|50px]] ||- |
|- | |- | ||
− | |Purple Door 1 ||x2 || ||- | + | |Purple Door 1 ||x2 ||[[File:PurpleDoor.png|50px]] ||- |
|- | |- | ||
− | |Pink and Purple Flower ||x5 || ||- | + | |Pink and Purple Flower ||x5 ||[[File:PinkandPurpleFlower1.png|50px]] ||- |
|- | |- | ||
− | |Sinister Fence Top Left Corner ||x4 || ||- | + | |Sinister Fence Top Left Corner ||x4 ||[[File:SinisterFence1.png|50px]] ||- |
|- | |- | ||
− | |Sinister Fence Top Right Corner ||x4 || ||- | + | |Sinister Fence Top Right Corner ||x4 ||[[File:SinisterFence2.png|50px]] ||- |
|- | |- | ||
− | |Sinister Fence Bottom Left Corner ||x4 || ||- | + | |Sinister Fence Bottom Left Corner ||x4 ||[[File:SinisterFence3.png|50px]] ||- |
|- | |- | ||
− | |Sinister Fence Bottom Right Corner ||x4 || ||- | + | |Sinister Fence Bottom Right Corner ||x4 ||[[File:SinisterFence4.png|50px]] ||- |
|- | |- | ||
− | |Steel Fence Top ||x8 || ||- | + | |Steel Fence Top ||x8 ||[[File:SteelFence1.png|50px]] ||- |
|- | |- | ||
− | |Steel Fence Right ||x8 || ||- | + | |Steel Fence Right ||x8 ||[[File:SteelFence2.png|50px]] ||- |
|- | |- | ||
− | |Steel Fence Bottom ||x8 || ||- | + | |Steel Fence Bottom ||x8 ||[[File:SteelFence3.png|50px]] ||- |
|- | |- | ||
− | |Steel Fence Left ||x8 || ||- | + | |Steel Fence Left ||x8 ||[[File:SteelFence4.png|50px]] ||- |
|} | |} | ||
− | ==Individual Materials== | + | |
+ | == Individual Materials == | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Name !!Amount !!Picture !!Price !!Notes | !Name !!Amount !!Picture !!Price !!Notes | ||
|- | |- | ||
− | |Housing Pet: Dog ||x1 || ||2 Seafarer's Marks ||- | + | |Housing Pet: Dog ||x1 ||[[File:PetDog.png|50px]] ||2 Seafarer's Marks ||- |
|- | |- | ||
− | |Housing Pet: Shadow Cat ||x1 || ||6 Seafarer's Marks ||Only Purchasable at [[Soul's Moor]] event | + | |Housing Pet: Shadow Cat ||x1 ||[[File:ShadowCatUpdated.png|50px]] ||6 Seafarer's Marks ||Only Purchasable at [[Soul's Moor]] event |
|- | |- | ||
− | |Housing Pet: Pumpkin Cat||x1 || ||- ||Obtainable as a drop from [[Lord Squash]] during the [[Soul's Moor]] event | + | |Housing Pet: Pumpkin Cat||x1 ||[[File:PetPumpkinCat.png|50px]] ||- ||Obtainable as a drop from [[Lord Squash]] during the [[Soul's Moor]] event |
|- | |- | ||
− | |Housing Pet: Gray Cat||x1 || ||1,200 [[Candy Corn]] ||Purchasable from the [[Pumpkin Sailor]] during the [[Soul's Moor]] event | + | |Housing Pet: Gray Cat||x1 ||[[File:Gray Cat.png|50px]] ||1,200 [[Candy Corn]] ||Purchasable from the [[Pumpkin Sailor]] during the [[Soul's Moor]] event |
|- | |- | ||
|} | |} |
Latest revision as of 06:03, 20 December 2021
Construction Materials[edit]
Construction Materials are materials and tiles usable at the Housing Area. Most of them can be bought from Vikar, as packs or as singles, but some can be acquired in different ways.
Building Packs[edit]
Small Plot and Basic Materials[edit]
cost: 35 Seafarer's Marks.
Medium Plot and Basic Materials[edit]
cost: 45 Seafarer's Marks.
Large Plot and Basic Materials[edit]
cost: 55 Seafarer's Marks.
Basic Materials[edit]
cost: 12 Seafarer's Marks.
Wooden Floor Pack[edit]
cost: 3 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Wood Floor 1 | x20 | - | |
Wood Floor 2 | x20 | - | |
Wood Floor 3 | x20 | - |
Wooden Wall Pack[edit]
cost: 3 Seafarer's Marks.
Name | Amount | Picture | Notes |
---|---|---|---|
Wood Wall 1 | x20 | - | |
Wood Wall 2 | x20 | - | |
Wood Wall 3 | x20 | - |
Seasonal Pack: Soul's Moor Materials Pack[edit]
Price: 20 Seafarer's Marks
Individual Materials[edit]
Name | Amount | Picture | Price | Notes |
---|---|---|---|---|
Housing Pet: Dog | x1 | 2 Seafarer's Marks | - | |
Housing Pet: Shadow Cat | x1 | 6 Seafarer's Marks | Only Purchasable at Soul's Moor event | |
Housing Pet: Pumpkin Cat | x1 | - | Obtainable as a drop from Lord Squash during the Soul's Moor event | |
Housing Pet: Gray Cat | x1 | 1,200 Candy Corn | Purchasable from the Pumpkin Sailor during the Soul's Moor event |