Difference between revisions of "Category:Factions"
Jump to navigation
Jump to search
(moved faction page to category) |
(remove list from category page) |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Version 0.8.3}} | ||
+ | = Factions = | ||
+ | |||
{| class="wikitable" style="float:right;text-align:center;margin-left:10px;" | {| class="wikitable" style="float:right;text-align:center;margin-left:10px;" | ||
|- | |- | ||
Line 6: | Line 9: | ||
|} | |} | ||
− | + | '''Factions''' are groups of [[:Category:Non-Player Characters|non-player characters]] in [[Isleward]]. | |
− | '''Factions''' are groups of [[:Category:Non- | + | Each player develops a [[reputation]] with each faction, causing [[:Category:Non-Player Characters|NPCs]] of that faction to act friendly or aggressively. |
− | Each player develops a [[reputation]] with each faction, causing [[:Category:Non- | + | Good [[reputation]] with a faction can enable players to purchase faction-related [[equipment]] from certain [[:Category:Non-Player Characters|NPCs]]. |
− | Good [[reputation]] with a faction can enable players to | ||
== Reputation == | == Reputation == | ||
Line 35: | Line 37: | ||
|- | |- | ||
| Exalted ||50000 | | Exalted ||50000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:Compendium]] | [[Category:Compendium]] |
Latest revision as of 17:12, 31 May 2022
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Factions[edit]
Menu Icon for Factions |
Factions are groups of non-player characters in Isleward. Each player develops a reputation with each faction, causing NPCs of that faction to act friendly or aggressively. Good reputation with a faction can enable players to purchase faction-related equipment from certain NPCs.
Reputation[edit]
Reputation is a measurement of your friendliness towards a faction. The higher your reputation, the more they like you. The lower your reputation, the more they despise you. The different ranks and the reputation required to reach those ranks are listed below.
Name | Reputation |
---|---|
Hated | -25000 |
Hostile | -10000 |
Unfriendly | -1000 |
Neutral | 0 |
Friendly | 1000 |
Honored | 10000 |
Revered | 25000 |
Exalted | 50000 |
Pages in category "Factions"
The following 7 pages are in this category, out of 7 total.