Difference between revisions of "Innervation"
Jump to navigation
Jump to search
m (testing automated clean up, added orphan tag) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Version031}} |
| − | + | {{Rune|runename=Innervation|filename=InnervationIcon.png|mana=25%|cooldown=10|stats=/|element=/|class=All}} | |
| − | |||
| − | |||
| − | {{Rune|runename=Innervation|filename=InnervationIcon.png|mana=25%|cooldown= | ||
[[File:InnervationUse.PNG|thumb|upright=0.7|A [[warrior]] with innervation active]] | [[File:InnervationUse.PNG|thumb|upright=0.7|A [[warrior]] with innervation active]] | ||
| Line 9: | Line 6: | ||
'''Description:''' Grants an aura that regenerates HP for you and your allies. | '''Description:''' Grants an aura that regenerates HP for you and your allies. | ||
| − | + | '''Rune of Innervation''' is an [[aura]] that add some [[stat|healt regeneration]] to you and 9 range party member. | |
| − | The | + | The only stat on Rune of Innervation is '''RegenPercentage''' stat [0.3 - 1.5] |
== Notes == | == Notes == | ||
| − | |||
| − | |||
Revision as of 00:31, 17 January 2019
Version 0.3.1: This article may not be up to date for the latest version of Isleward.
| Innervation |
|---|
| 100px |
| Mana Cost: 25% |
| Cooldown: 10 ticks |
| Stats: / |
| Element: / |
Innervation
A warrior with innervation active
Description: Grants an aura that regenerates HP for you and your allies.
Rune of Innervation is an aura that add some healt regeneration to you and 9 range party member.
The only stat on Rune of Innervation is RegenPercentage stat [0.3 - 1.5]