Difference between revisions of "Loot"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
= Quality = | = Quality = | ||
− | {{ | + | {{Version031}} |
− | [[Item]] '''Quality'' indicates how rare and how good the item is. Items of higher quality are rarer, and are generally better. | + | [[Item]] '''Quality''' indicates how rare and how good the item is. Items of higher quality are rarer, and are generally better. |
+ | |||
+ | [[Equipment]] of rare or better quality have special names generated from a list of prefixes and suffixes. | ||
== Drop Rates == | == Drop Rates == | ||
− | Drop rates are listed in the table below, | + | Drop rates are listed in the table below, modified by the [[Stat|Quality]] stat. |
+ | *Each point reduce by 7 the chance to get a common item (capped at 286 quality). | ||
+ | |||
+ | Some [[monster]]s like [[Estuary]], [[Temple]] or Boss have modified drop rate. | ||
+ | |||
+ | The chance to drop [[Quest|quest items]], [[idol]]s and [[card]] are separated from that of equipment. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 12:47, 16 January 2019
Quality
Version 0.3.1: This article may not be up to date for the latest version of Isleward.
Item Quality indicates how rare and how good the item is. Items of higher quality are rarer, and are generally better.
Equipment of rare or better quality have special names generated from a list of prefixes and suffixes.
Drop Rates
Drop rates are listed in the table below, modified by the Quality stat.
- Each point reduce by 7 the chance to get a common item (capped at 286 quality).
Some monsters like Estuary, Temple or Boss have modified drop rate.
The chance to drop quest items, idols and card are separated from that of equipment.
Quality | Color | Drop Rate | Drop Image |
---|---|---|---|
Common | White | 2000/2448 | |
Magic | Green | 350/2448 | |
Rare | Blue | 80/2448 | |
Epic | Purple | 17/2448 | |
Legendary | Orange | 1/2448 |
Gallery
History
- Prior to v0.1.11, magic quality items were blue-colored, and rare quality items were yellow-colored.