Difference between revisions of "Emberleaf"
Jump to navigation
Jump to search
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
− | + | | name = Emberleaf | |
− | = | + | | type = crafting material |
− | + | | quality = common | |
+ | }} | ||
{|class="wikitable" style="float: right; margin-right:10px; text-align:center" | {|class="wikitable" style="float: right; margin-right:10px; text-align:center" | ||
− | |||
|- | |- | ||
− | | style="background-color:#2D2136"|[[File:Emberleaf.png]] | + | |style="background-color:#2D2136"|[[File:Emberleaf Tile.png|link=|40px]] |
|- | |- | ||
− | | | + | | Emberleaf in <br>the world. |
|} | |} | ||
+ | '''Emberleaf''' is a [[herb]] that can be found randomly in [[Fjolarok]]. It currently has no usage. | ||
+ | Emberleaves are less common than [[Skyblossom]]s. | ||
− | + | Along with [[skyblossom]]s, emberleaves have a combined spawn cap of 4 in [[Fjolarok]]. | |
− | + | {{Version 0.15.0}} | |
− | [[Category: | + | [[Category:Herbs]] |
− | |||
− |
Latest revision as of 19:09, 19 September 2024
Emberleaf
Emberleaf in the world. |
Emberleaf is a herb that can be found randomly in Fjolarok. It currently has no usage. Emberleaves are less common than Skyblossoms.
Along with skyblossoms, emberleaves have a combined spawn cap of 4 in Fjolarok.
Version 0.15.0: This article is up to date for the latest version of Isleward.