Difference between revisions of "Ambush"
Jump to navigation
Jump to search
m (KckckcBot moved page Rune of Ambush to Ambush over redirect: Bot: Moved page) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Rune infobox |
+ | | name = Ambush | ||
+ | | rune icon = RuneDex.png | ||
+ | | description = Step into the shadows and reappear behind your target before delivering a concussing blow. | ||
− | + | | mana cost = 7 mana | |
+ | | cooldown = 15 ticks | ||
+ | | cast time = 3 ticks | ||
+ | | element = Physical | ||
+ | | stat type = Dexterity | ||
− | + | | stat1 = Damage | |
+ | | stat1 min = 8 | ||
+ | | stat1 max = 35 | ||
+ | | stat2 = Stun Duration | ||
+ | | stat2 min = 4 | ||
+ | | stat2 max = 7 | ||
+ | }} | ||
− | + | {{Version 0.11.0}} | |
− | |||
− | |||
− | |||
− |
Revision as of 03:44, 30 May 2022
Ambush
Ambush
- Stat type
- Dexterity
- Mana cost
- 7 mana
- Cooldown
- 15 ticks5.25 seconds <br />0.0875 minutes <br />
- Cast time
- 3 ticks1.05 seconds <br />0.0175 minutes <br />
- Element
- Physical
- Damage
- 8–35
- Stun Duration
- 4–7
Step into the shadows and reappear behind your target before delivering a concussing blow.
— In-game description
Version 0.11.0: This article may not be up to date for the latest version of Isleward.