Difference between revisions of "Monster"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
!Drops | !Drops | ||
!Location | !Location | ||
+ | !Notes | ||
|- | |- | ||
| Crazed Seagull | | Crazed Seagull | ||
Line 23: | Line 24: | ||
| Family Heirloom | | Family Heirloom | ||
| [[Fjolarok]] (near starting location) | | [[Fjolarok]] (near starting location) | ||
+ | | None | ||
|- | |- | ||
| Seagull | | Seagull | ||
Line 32: | Line 34: | ||
| Gull Feather | | Gull Feather | ||
| [[Fjolarok]] (near Hermit's shack) | | [[Fjolarok]] (near Hermit's shack) | ||
+ | | None | ||
|- | |- | ||
| Bunny | | Bunny | ||
Line 41: | Line 44: | ||
| Rabbit Foot | | Rabbit Foot | ||
| [[Fjolarok]] | | [[Fjolarok]] | ||
+ | | None | ||
|- | |- | ||
| Thumper | | Thumper | ||
Line 50: | Line 54: | ||
| Magic items | | Magic items | ||
| [[Fjolarok]] (occasionally spawns in place of a Bunny) | | [[Fjolarok]] (occasionally spawns in place of a Bunny) | ||
+ | | Has special abilities (further research required) | ||
|- | |- | ||
| Elk | | Elk | ||
Line 59: | Line 64: | ||
| Elk Antler | | Elk Antler | ||
| [[Fjolarok]] | | [[Fjolarok]] | ||
+ | | None | ||
|- | |- | ||
| Crab | | Crab | ||
Line 68: | Line 74: | ||
| Severed Pincer | | Severed Pincer | ||
| [[Fjolarok]] (within the Crab Ruins) | | [[Fjolarok]] (within the Crab Ruins) | ||
+ | | None | ||
|- | |- | ||
| Titan Crab | | Titan Crab | ||
Line 77: | Line 84: | ||
| ? | | ? | ||
| [[Fjolarok]] (within the Crab Ruins) | | [[Fjolarok]] (within the Crab Ruins) | ||
+ | | None | ||
|- | |- | ||
| Ironskull Goat | | Ironskull Goat | ||
Line 86: | Line 94: | ||
| ? | | ? | ||
| Estuary | | Estuary | ||
+ | | None | ||
|- | |- | ||
| Ghastly Toad | | Ghastly Toad | ||
Line 95: | Line 104: | ||
| ? | | ? | ||
| Estuary | | Estuary | ||
+ | | None | ||
|- | |- | ||
| Giant Flamingo | | Giant Flamingo | ||
Line 104: | Line 114: | ||
| ? | | ? | ||
| Estuary (within buildings) | | Estuary (within buildings) | ||
+ | | None | ||
|- | |- | ||
| Fanged Rabbit | | Fanged Rabbit | ||
Line 113: | Line 124: | ||
| ? | | ? | ||
| Estuary | | Estuary | ||
+ | | None | ||
|- | |- | ||
| Giant Gull | | Giant Gull | ||
Line 122: | Line 134: | ||
| ? | | ? | ||
| Estuary | | Estuary | ||
+ | | None | ||
+ | |- | ||
+ | | Crystal Snail | ||
+ | | 14 | ||
+ | | ? | ||
+ | | 1690 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | Emits gas in area around itself, dealing damage. Attacks player when player hit by gas. | ||
+ | |- | ||
+ | | Akarei Scout | ||
+ | | 20 | ||
+ | | ? | ||
+ | | 2410 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | ? | ||
+ | |- | ||
+ | | Bjorn | ||
+ | | 22 | ||
+ | | ? | ||
+ | | 2740 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | ? | ||
+ | |- | ||
+ | | Veleif | ||
+ | | 22 | ||
+ | | ? | ||
+ | | 2650 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | ? | ||
+ | |- | ||
+ | | Crystal Whelk | ||
+ | | 16 | ||
+ | | ? | ||
+ | | 2070 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | Emits gas in area around itself, dealing damage. Attacks player when player hit by gas. | ||
+ | |- | ||
+ | | Akarei Artificer | ||
+ | | 24 | ||
+ | | ? | ||
+ | | 2890 | ||
+ | | 10 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Crystal Caves | ||
+ | | ? | ||
|} | |} |
Revision as of 01:25, 4 September 2017
{wip}
Description
Monsters can be found wandering around the island, as well as in dungeons. Players fight and kill monsters for items, experience, and to finish quests. Monsters drop equipment at or below their level, and may also drop quest items during a gathering quest.
List of Monsters
The table below summarizes information about the monsters in Isleward. For brevity, only quest drops and special drops are listed in the drops column.
Name | Level | Attack | Health | Mana | Armor | Drops | Location | Notes |
---|---|---|---|---|---|---|---|---|
Crazed Seagull | 1 | ? | 1 | 10 | ? | Family Heirloom | Fjolarok (near starting location) | None |
Seagull | 2 | ? | 3 | 10 | ? | Gull Feather | Fjolarok (near Hermit's shack) | None |
Bunny | 3 | ? | 40 | 10 | ? | Rabbit Foot | Fjolarok | None |
Thumper | 3 | ? | 70 | ? | ? | Magic items | Fjolarok (occasionally spawns in place of a Bunny) | Has special abilities (further research required) |
Elk | 5 | ? | 305 | 10 | ? | Elk Antler | Fjolarok | None |
Crab | 7 | ? | 637 | 10 | ? | Severed Pincer | Fjolarok (within the Crab Ruins) | None |
Titan Crab | 8 | ? | 824 | 10 | ? | ? | Fjolarok (within the Crab Ruins) | None |
Ironskull Goat | Player Level | Variable | Variable | 10 | Variable | ? | Estuary | None |
Ghastly Toad | Player Level | Variable | Variable | 10 | Variable | ? | Estuary | None |
Giant Flamingo | Player Level | Variable | Variable | 10 | Variable | ? | Estuary (within buildings) | None |
Fanged Rabbit | Player Level | Variable | Variable | 10 | Variable | ? | Estuary | None |
Giant Gull | Player Level | Variable | Variable | 10 | Variable | ? | Estuary | None |
Crystal Snail | 14 | ? | 1690 | 10 | ? | ? | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks player when player hit by gas. |
Akarei Scout | 20 | ? | 2410 | 10 | ? | ? | Crystal Caves | ? |
Bjorn | 22 | ? | 2740 | 10 | ? | ? | Crystal Caves | ? |
Veleif | 22 | ? | 2650 | 10 | ? | ? | Crystal Caves | ? |
Crystal Whelk | 16 | ? | 2070 | 10 | ? | ? | Crystal Caves | Emits gas in area around itself, dealing damage. Attacks player when player hit by gas. |
Akarei Artificer | 24 | ? | 2890 | 10 | ? | ? | Crystal Caves | ? |