Difference between revisions of "OffHand"
Jump to navigation
Jump to search
m (→top: version template conversion) |
|||
Line 1: | Line 1: | ||
− | + | = OffHand-Slot Items = | |
− | |||
− | =OffHand-Slot Items= | ||
OffHand-slot [[item]]s are a type of [[equipment]] that can be obtained by killing [[monster]]s. They can be [[augmentation|augmented]] with and salvaged into [[Iraon Bar]]s. OffHand-slot items are one of the types of equipment that may be required to finish a Purveyor of Artifacts [[quest]]. | OffHand-slot [[item]]s are a type of [[equipment]] that can be obtained by killing [[monster]]s. They can be [[augmentation|augmented]] with and salvaged into [[Iraon Bar]]s. OffHand-slot items are one of the types of equipment that may be required to finish a Purveyor of Artifacts [[quest]]. | ||
− | ==Properties== | + | == Properties == |
Only the Shield always have an [[stat|armor]] stat. For rare or higher [[quality]] [[item]]s, OffHand-slot items with rare or higher [[quality]] can have a prefixes and suffixes. | Only the Shield always have an [[stat|armor]] stat. For rare or higher [[quality]] [[item]]s, OffHand-slot items with rare or higher [[quality]] can have a prefixes and suffixes. | ||
− | ==List of OffHand-Slot Type Items== | + | == List of OffHand-Slot Type Items == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" |
Revision as of 18:03, 12 October 2019
OffHand-Slot Items
OffHand-slot items are a type of equipment that can be obtained by killing monsters. They can be augmented with and salvaged into Iraon Bars. OffHand-slot items are one of the types of equipment that may be required to finish a Purveyor of Artifacts quest.
Properties
Only the Shield always have an armor stat. For rare or higher quality items, OffHand-slot items with rare or higher quality can have a prefixes and suffixes.
List of OffHand-Slot Type Items
Name | Image | Implicite Stat |
---|---|---|
Wooden Shield | File:WoodenShield.png | Armor Block Attack Chance [1 - 10] |
Gilded Shield | File:GildedShield.png | Armor Block Attack Chance [1 - 5] |
Brittle Tome | File:BrittleTome.png | Spell Crit Chance [10 - 50] |
Ancient Tome | File:AncientTome.png | Spell Crit Multiplier [10 - 30] |