Difference between revisions of "Smokebomb"
Jump to navigation
Jump to search
(cleaned up) |
|||
| Line 1: | Line 1: | ||
{{Rune|runename=Smokebomb|filename=Smokebomb.png|mana=6|cooldown=5|stats=[[Dexterity]]|element=<code>Poison</code>}} | {{Rune|runename=Smokebomb|filename=Smokebomb.png|mana=6|cooldown=5|stats=[[Dexterity]]|element=<code>Poison</code>}} | ||
| + | {{Version031}} | ||
| + | |||
| + | '''Description:''' Envelops the caster in a cloud of poisonous smoke, dealing damage to enemies every tick until it dissipates. | ||
The '''[[Rune]] of Smokebomb''' grants the ability to envelop the caster and the space around in a cloud of poisonous smoke. The cloud deals damage to enemies inside the cloud every tick until it dissipates. | The '''[[Rune]] of Smokebomb''' grants the ability to envelop the caster and the space around in a cloud of poisonous smoke. The cloud deals damage to enemies inside the cloud every tick until it dissipates. | ||
| − | + | '''Somebomb''' have 3 stats: | |
| − | + | *Damage [0.25 - 1.45] | |
| − | ''' | + | *Radius [1 - 3] : This is the radius where the cloud appears |
| + | *Duration [7 - 13] | ||
| − | + | == Notes == | |
Revision as of 15:56, 17 January 2019
| Smokebomb |
|---|
|
| Mana Cost: 6 |
| Cooldown: 5 ticks |
| Stats: Dexterity |
Element: Poison
|
Smokebomb
Version 0.3.1: This article may not be up to date for the latest version of Isleward.
Description: Envelops the caster in a cloud of poisonous smoke, dealing damage to enemies every tick until it dissipates.
The Rune of Smokebomb grants the ability to envelop the caster and the space around in a cloud of poisonous smoke. The cloud deals damage to enemies inside the cloud every tick until it dissipates.
Somebomb have 3 stats:
- Damage [0.25 - 1.45]
- Radius [1 - 3] : This is the radius where the cloud appears
- Duration [7 - 13]
