Difference between revisions of "Loot"
Jump to navigation
Jump to search
m (Just a wording change) |
|||
Line 1: | Line 1: | ||
+ | [[Image:Rarity.gif|thumb|right|border]] | ||
+ | |||
=Quality= | =Quality= | ||
[[Item|Items]] come in different qualities, indicating how rare and how good the item is. Items of higher quality are rarer, and are generally better. Items of rare or better quality have special names generated from a list of prefixes and suffixes. | [[Item|Items]] come in different qualities, indicating how rare and how good the item is. Items of higher quality are rarer, and are generally better. Items of rare or better quality have special names generated from a list of prefixes and suffixes. |
Revision as of 08:09, 10 March 2018
Quality
Items come in different qualities, indicating how rare and how good the item is. Items of higher quality are rarer, and are generally better. Items of rare or better quality have special names generated from a list of prefixes and suffixes.
Drop Rates
Drop rates are listed in the table below, unmodified by Item Quality. Some monsters only drop magic or better items, and the chance to drop quest items is separate from that of equipment.
Qualities
Quality | Color | Drop Rate | Drop Image |
---|---|---|---|
Common | White | 2000/2448 | |
Magic | Blue | 350/2448 | |
Rare | Yellow | 80/2448 | |
Epic | Purple | 17/2448 | |
Legendary | Orange | 1/2448 |
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.