Difference between revisions of "Axe"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Axe | ||
+ | | implicit = 10–30 attack crit multiplier | ||
+ | | type = Axe | ||
+ | | slot = twohanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Strength | ||
+ | | element = Physical | ||
+ | | cooldown = 9 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 2.64 | ||
+ | | stat1 max = 17.37 | ||
+ | <!-- useWeaponRange true, threatMult 4 --> | ||
+ | }} | ||
+ | }} | ||
+ | '''Axe''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.15.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:07, 19 September 2024
Axe
Axe
- Type
- Axe
- Slot
- Two-handed
- Implicit
- 10–30 attack crit multiplier
Melee
- Stat type
- Strength
- Mana cost
- 00 mana <br />
- Cooldown
- 9 ticks3.15 seconds <br />0.0525 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 2.64–17.37
Axe is a type of weapon that drops randomly.
Version 0.15.0: This article is up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.64 | 3.38 | 4.11 | 4.85 | 5.59 | 6.32 | 7.06 | 7.8 | 8.53 | 9.27 | 10.01 | 10.74 | 11.48 | 12.21 | 12.95 | 13.69 | 14.42 | 15.16 | 15.9 | 16.63 | 17.37 |