Difference between revisions of "Jade Sickle"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Jade Sickle | ||
+ | | implicit = 1–30 life on hit | ||
+ | | type = Jade Sickle | ||
+ | | slot = onehanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Intellect, Strength | ||
+ | | element = Physical | ||
+ | | cooldown = 4 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1 | ||
+ | | stat1 max = 7 | ||
+ | }} | ||
+ | }} | ||
+ | '''Jade Sickle''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.15.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:18, 19 September 2024
Jade Sickle
Jade Sickle
- Type
- Jade Sickle
- Slot
- One-handed
- Implicit
- 1–30 life on hit
Melee
- Stat type
- Intellect, Strength
- Mana cost
- 00 mana <br />
- Cooldown
- 4 ticks1.4 seconds <br />0.0233 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1–7
Jade Sickle is a type of weapon that drops randomly.
Version 0.15.0: This article is up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.30 | 1.60 | 1.90 | 2.20 | 2.50 | 2.80 | 3.10 | 3.40 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | 5.80 | 6.10 | 6.40 | 6.70 | 7.00 |