Difference between revisions of "Crystal Spikes"
Jump to navigation
Jump to search
m (KckckcBot moved page Rune of Crystal Spikes to Crystal Spikes over redirect: Bot: Moved page) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Rune infobox |
− | + | | name = Crystal Spikes | |
+ | | rune icon = RuneDexInt.png | ||
+ | | description = Jagged crystals break through the ground at your target destination | ||
− | + | | mana cost = 14 mana | |
+ | | cooldown = 15 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | range = 9 | ||
+ | | element = Physical | ||
+ | | stat type = Dexterity, Intellect | ||
− | + | | stat1 = Damage | |
+ | | stat1 min = 3 | ||
+ | | stat1 max = 18 | ||
+ | | stat2 = Delay | ||
+ | | stat2 min = 1 | ||
+ | | stat2 max = 4 | ||
+ | }} | ||
− | + | '''Crystal Spikes''' causes damage in a 3 by 3 area at the target location after a delay. | |
+ | The target must be in line of sight from the player. | ||
− | + | The damage is lower than some other runes but benefits fully from both stats. | |
− | |||
− | |||
− | = | + | [[File:CrystalSpikesUse.PNG|thumb|upright=0.7|Crystal Spikes used by a [[warrior]]]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Version 0.11.0}} |
Revision as of 04:20, 30 May 2022
Crystal Spikes
Crystal Spikes
- Stat type
- Dexterity, Intellect
- Mana cost
- 14 mana
- Cooldown
- 15 ticks5.25 seconds <br />0.0875 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Range
- 9
- Element
- Physical
- Damage
- 3–18
- Delay
- 1–4
Jagged crystals break through the ground at your target destination
— In-game description
Crystal Spikes causes damage in a 3 by 3 area at the target location after a delay. The target must be in line of sight from the player.
The damage is lower than some other runes but benefits fully from both stats.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.