Difference between revisions of "Charge"
Jump to navigation
Jump to search
(fix) |
Lelojello173 (talk | contribs) (dissolving the Rune Choice page into the respective rune pages) |
||
| Line 15: | Line 15: | ||
== Notes == | == Notes == | ||
You can also speed up movement by charging at weaker monsters on the path. | You can also speed up movement by charging at weaker monsters on the path. | ||
| + | |||
| + | == Player Opinion on Rune == | ||
| + | '''Pros:''' | ||
| + | |||
| + | -Stuns enemies, which makes them unable to attack | ||
| + | |||
| + | -Has a longer range than most other ranged attacks or Runes | ||
| + | |||
| + | -You do not take any damage when you charge towards the target | ||
| + | |||
| + | -Low mana cost | ||
| + | |||
| + | '''Cons:''' | ||
| + | |||
| + | -Takes you directly to your target, which can sometimes be undesirable | ||
| + | |||
| + | -A not-so-impressive damage per tick (DPT) | ||
| + | |||
| + | -High cooldown time | ||
Revision as of 23:36, 24 February 2022
Version Unknown: This article may not be up to date for the latest version of Isleward.
| Charge |
|---|
|
| Mana Cost: 3 |
| Cooldown: 14 ticks |
| Stats: Strength |
Element: Physical
|
Charge
A player charging toward a Frog
Description: Charges at a foe, dealing damage and stunning them for a short period.
The damage of the rune of Charge scale with user's Strength and have a range of 10.
Charge has 2 stats:
- Damage [2 - 11]
- StunDuration [6 - 10]
Notes
You can also speed up movement by charging at weaker monsters on the path.
Player Opinion on Rune
Pros:
-Stuns enemies, which makes them unable to attack
-Has a longer range than most other ranged attacks or Runes
-You do not take any damage when you charge towards the target
-Low mana cost
Cons:
-Takes you directly to your target, which can sometimes be undesirable
-A not-so-impressive damage per tick (DPT)
-High cooldown time
