Difference between revisions of "Flurry"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{ | + | {{Version031}} |
| − | {{Rune|runename=Flurry|filename=Rune_Flurry.png|mana=12|cooldown= | + | {{Rune|runename=Flurry|filename=Rune_Flurry.png|mana=12|cooldown=20|stats=/|element=Element of<br>your weapon|}} |
| − | |||
| − | + | '''Description:''' Grants a stack of frenzy greatly increasing your attack speed. | |
| − | + | It cause your auto-attack speed be greatly increased. | |
| − | |||
| − | |||
| − | + | The only stat on '''Flurry''' is duration [4 - 9]. | |
| + | |||
| + | == Notes == | ||
| + | |||
| + | This is the best [[rune]] to use with a 2H weapon to deal the best damage output in the game. | ||
Revision as of 22:52, 16 January 2019
Version 0.3.1: This article may not be up to date for the latest version of Isleward.
| Flurry |
|---|
| 100px |
| Mana Cost: 12 |
| Cooldown: 20 ticks |
| Stats: / |
| Element: Element of your weapon |
Flurry
Description: Grants a stack of frenzy greatly increasing your attack speed.
It cause your auto-attack speed be greatly increased.
The only stat on Flurry is duration [4 - 9].
Notes
This is the best rune to use with a 2H weapon to deal the best damage output in the game.