Difference between revisions of "Slash"
Jump to navigation
Jump to search
(Created page with "{{wip}} {{Rune|runename=Slash|filename=SlashIcon.png|mana=0|cooldown=1|stats=Strength|element=<code>Physical</code>|class=Warrior}} File:SlashUse.PNG|thumb|upright...") |
(cleaned up) |
||
| Line 1: | Line 1: | ||
| − | + | {{Rune|runename=Slash|filename=Slash.png|mana=4|cooldown=10|stats=[[Strength]]|element=<code>Physical</code>}} | |
| − | |||
| − | {{Rune|runename=Slash|filename= | ||
[[File:SlashUse.PNG|thumb|upright=0.7|Slash used by a [[warrior]]]] | [[File:SlashUse.PNG|thumb|upright=0.7|Slash used by a [[warrior]]]] | ||
| Line 9: | Line 7: | ||
== Value Ranges and Scaling == | == Value Ranges and Scaling == | ||
| − | + | The Slash ability scales with [[Strength]]. | |
| − | |||
| − | |||
| − | + | It has a damage stat of 6 to 23. | |
