Difference between revisions of "Bone Sickle"
Jump to navigation
Jump to search
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Bone Sickle | ||
+ | | implicit = 80-400 life on hit| type = Bone Sickle | ||
+ | | slot = onehanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Intellect, Strength | ||
+ | | element = Physical | ||
+ | | cooldown = 4 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.6 | ||
+ | | stat1 max = 10.4 | ||
+ | }} | ||
+ | }} | ||
+ | '''Bone Sickle''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.15.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:06, 3 February 2025
Bone Sickle
Bone Sickle
- Type
- Bone Sickle
- Slot
- One-handed
- Implicit
- 80-400 life on hit
Melee
- Stat type
- Intellect, Strength
- Mana cost
- 00 mana <br />
- Cooldown
- 4 ticks1.4 seconds <br />0.0233 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1.6–10.4
Bone Sickle is a type of weapon that drops randomly.
Version 0.15.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 1.98 | 2.37 | 2.75 | 3.13 | 3.51 | 3.9 | 4.28 | 4.66 | 5.04 | 5.43 | 5.81 | 6.19 | 6.57 | 6.96 | 7.34 | 7.72 | 8.1 | 8.49 | 8.87 | 9.25 | 9.63 | 10.02 | 10.40 |