Difference between revisions of "Gnarled Staff"
Jump to navigation
Jump to search
(new weapons pages) |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Gnarled Staff | ||
+ | | implicit = 3–9 mana regeneration | ||
+ | | type = Gnarled Staff | ||
+ | | slot = twohanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Projectile | ||
+ | | stat type = Intellect | ||
+ | | element = Arcane | ||
+ | | cooldown = 7 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | range = 9 | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.65 | ||
+ | | stat1 max = 10.81 | ||
+ | }} | ||
+ | }} | ||
+ | '''Gnarled Staff''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.15.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:08, 19 September 2024
Gnarled Staff
Gnarled Staff
- Type
- Gnarled Staff
- Slot
- Two-handed
- Implicit
- 3–9 mana regeneration
Projectile
- Stat type
- Intellect
- Mana cost
- 00 mana <br />
- Cooldown
- 7 ticks2.45 seconds <br />0.0408 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Range
- 9
- Element
- Arcane
- Damage
- 1.65–10.81
Gnarled Staff is a type of weapon that drops randomly.
Version 0.15.0: This article is up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.65 | 2.11 | 2.57 | 3.02 | 3.48 | 3.94 | 4.4 | 4.86 | 5.31 | 5.77 | 6.23 | 6.69 | 7.15 | 7.6 | 8.06 | 8.52 | 8.98 | 9.44 | 9.89 | 10.35 | 10.81 |