Semantic search
Jump to navigation
Jump to search
Rune | Mana Cost | Cooldown | Cast time |
---|---|---|---|
Consecrate | 12 mana | 15 ticks5.25 seconds <br />0.0875 minutes <br /> | 4 ticks1.4 seconds <br />0.0233 minutes <br /> |
Corrupted Blossom | 0 mana | 5 ticks1.75 seconds <br />0.0292 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Cowl | |||
Cowl of Obscurity | |||
Crab | |||
Crazed Seagull | |||
Crescent Dagger | 0 mana | 3 ticks1.05 seconds <br />0.0175 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Crystal Caves | |||
Crystal Snail | |||
Crystal Spikes | 14 mana | 15 ticks5.25 seconds <br />0.0875 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Crystal Whelk | |||
Cutthroat | |||
Dagger | 0 mana | 3 ticks1.05 seconds <br />0.0175 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Dead Man's Band | |||
Desert Assassin | |||
Desert Mage | |||
Desert Warrior | |||
Digested Crystal | |||
Dire Rat | |||
Djinn | |||
Djinn's Tonic | |||
Dragon Fang | |||
Eagle | |||
Eagle Feather | |||
Elixir of Infatuation | |||
Elk | |||
Elk Antler | |||
Emberleaf | |||
Empty Vial | |||
Enchanted Wreath | |||
Enraged Rat | |||
Epic Essence | |||
Estrid | |||
Estuary | |||
Facemask | |||
Family Heirloom | |||
Fanged Rabbit | |||
Fangs of Fury | |||
Festive Spear | 0 mana | 6 ticks2.1 seconds <br />0.035 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Finn Elderbow | |||
Fireblast | 5 mana | 4 ticks1.4 seconds <br />0.0233 minutes <br /> | 2 ticks0.7 seconds <br />0.0117 minutes <br /> |
Firestriker Scorpion | |||
Fjolarok | |||
Fjolarok | |||
Fjolgard | |||
Fjolgard | |||
Fjolgard Sewers | |||
Flabbers | |||
Flamingo | |||
Fleshripper |