User:Kckckc/Sandbox2
Jump to navigation
Jump to search
Rune | Mana Cost | Cooldown | Cast time |
---|---|---|---|
Ambush | 7 mana | 15 ticks5.25 seconds <br />0.0875 minutes <br /> | 3 ticks1.05 seconds <br />0.0175 minutes <br /> |
Blood Barrier | 5 mana | 13 ticks4.55 seconds <br />0.0758 minutes <br /> | 3 ticks1.05 seconds <br />0.0175 minutes <br /> |
Charge | 3 mana | 14 ticks4.9 seconds <br />0.0817 minutes <br /> | 1 ticks0.35 seconds <br />0.00583 minutes <br /> |
Consecrate | 12 mana | 15 ticks5.25 seconds <br />0.0875 minutes <br /> | 4 ticks1.4 seconds <br />0.0233 minutes <br /> |
Crystal Spikes | 14 mana | 15 ticks5.25 seconds <br />0.0875 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Fireblast | 5 mana | 4 ticks1.4 seconds <br />0.0233 minutes <br /> | 2 ticks0.7 seconds <br />0.0117 minutes <br /> |
Flurry | 10 mana | 20 ticks7 seconds <br />0.117 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Harvest Life | 5 mana | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | 3 ticks1.05 seconds <br />0.0175 minutes <br /> |
Healing Touch | 8 mana | 5 ticks1.75 seconds <br />0.0292 minutes <br /> | 3 ticks1.05 seconds <br />0.0175 minutes <br /> |
Ice Spear | 4 mana | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | 2 ticks0.7 seconds <br />0.0117 minutes <br /> |
Innervation | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> | |
Magic Missile | 5 mana | 7 ticks2.45 seconds <br />0.0408 minutes <br /> | 6 ticks2.1 seconds <br />0.035 minutes <br /> |
Roll | 6 mana | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | |
Barbed Chain | 4 mana | 9 ticks3.15 seconds <br />0.0525 minutes <br /> | 2 ticks0.7 seconds <br />0.0117 minutes <br /> |
Taunt | 3 mana | 12 ticks4.2 seconds <br />0.07 minutes <br /> | 1 ticks0.35 seconds <br />0.00583 minutes <br /> |
Slash | 4 mana | 9 ticks3.15 seconds <br />0.0525 minutes <br /> | 1 ticks0.35 seconds <br />0.00583 minutes <br /> |
Smite | 7 mana | 6 ticks2.1 seconds <br />0.035 minutes <br /> | 3 ticks1.05 seconds <br />0.0175 minutes <br /> |
Smokebomb | 6 mana | 7 ticks2.45 seconds <br />0.0408 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> |
Summon Skeleton | 5 mana | 6 ticks2.1 seconds <br />0.035 minutes <br /> | 6 ticks2.1 seconds <br />0.035 minutes <br /> |
Swiftness | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> | |
Tranquility | 10 ticks3.5 seconds <br />0.0583 minutes <br /> | 0 ticks0 seconds <br />0 minutes <br /> | |
Whirlwind | 7 mana | 12 ticks4.2 seconds <br />0.07 minutes <br /> | 2 ticks0.7 seconds <br />0.0117 minutes <br /> |
a