|
|
| Line 1: |
Line 1: |
| <includeonly>{{#ifeq: {{lc|{{{title|y}}}}} | y |== Damage == | | <includeonly>{{#ifeq: {{lc|{{{title|y}}}}} | y |== Damage == |
| This table shows the overall minimum damage and the maximum damage per level of this weapon.}} | | This table shows the overall minimum damage and the maximum damage per level of this weapon.}}<!-- |
| {| class="wikitable" style="margin-left: 10px; text-align:center"
| | -->{{Ability stat table|{{{1}}}|{{{2}}}|title=n|stat=Damage}}</includeonly><noinclude> |
| ! Minimum
| |
| ! 1
| |
| ! 2
| |
| ! 3
| |
| ! 4
| |
| ! 5
| |
| ! 6
| |
| ! 7
| |
| ! 8 | |
| ! 9
| |
| ! 10
| |
| ! 11
| |
| ! 12
| |
| ! 13
| |
| ! 14
| |
| ! 15
| |
| ! 16
| |
| ! 17
| |
| ! 18
| |
| ! 19
| |
| ! 20
| |
| |-
| |
| | {{{1}}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (1 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (2 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (3 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (4 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (5 / 20))|2}} | |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (6 / 20))|2}} | |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (7 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (8 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (9 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (10 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (11 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (12 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (13 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (14 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (15 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (16 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (17 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (18 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (19 / 20))|2}}
| |
| | {{roundcalc|{{{1}}} + (({{{2}}} - {{{1}}}) * (20 / 20))|2}}
| |
| |}</includeonly><noinclude>
| |
| == Description == | | == Description == |
| Generates a weapon damage table from the min and max values. | | Generates a weapon damage table from the min and max values. |
Description
Generates a weapon damage table from the min and max values.
Usage
{{Weapon damage table|min value|max value}}
Example
{{Weapon damage table|1.76|11.58|title=n}}
Produces:
| Minimum
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
| 1.76
|
2.19
|
2.61
|
3.04
|
3.47
|
3.89
|
4.32
|
4.75
|
5.18
|
5.6
|
6.03
|
6.46
|
6.88
|
7.31
|
7.74
|
8.16
|
8.59
|
9.02
|
9.45
|
9.87
|
10.3
|
10.73
|
11.15
|
11.58
|