Difference between revisions of "Risen Pumpkin"
Jump to navigation
Jump to search
m |
TheDarkMind (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Version 0.8. | + | {{Version 0.8.3}} |
+ | |||
{{Monster|monstername=Risen Pumpkin|filename=RisenPumpkin.png|level=10|attack='''?'''<br>Melee/AOE|health=4000|mana=40|armor=?|drops=/|location=[[Squash Patch]]}} | {{Monster|monstername=Risen Pumpkin|filename=RisenPumpkin.png|level=10|attack='''?'''<br>Melee/AOE|health=4000|mana=40|armor=?|drops=/|location=[[Squash Patch]]}} | ||
Line 6: | Line 7: | ||
=== Drops === | === Drops === | ||
− | + | [[Risen Eggplant]] and [[Haunted Eggplant]]have a much higher chance than Risen and Haunted Pumpkins to drop [[Candy Corn]]. | |
=== Attacks === | === Attacks === | ||
Risen Pumpkins use melee attacks, as well as a similar purple version of the [[Rune of Whirlwind|Whirlwind Rune]]. | Risen Pumpkins use melee attacks, as well as a similar purple version of the [[Rune of Whirlwind|Whirlwind Rune]]. |
Revision as of 02:31, 28 November 2020
Version 0.8.3: This article may not be up to date for the latest version of Isleward.
Risen Pumpkin |
---|
Level: 10
|
Health: 4000
|
Attack: ?
|
Mana: 40
|
Armor: ?
|
Drops: / |
Location: Squash Patch |
Risen Pumpkin is a seasonal monster, and is the weakest monster present in The Squash Patch. It is the weaker version of Haunted Pumpkin.
Drops
Risen Eggplant and Haunted Eggplanthave a much higher chance than Risen and Haunted Pumpkins to drop Candy Corn.
Attacks
Risen Pumpkins use melee attacks, as well as a similar purple version of the Whirlwind Rune.