Difference between revisions of "Blood Barrier"
Jump to navigation
Jump to search
(Created page with "{{wip}} {{Rune|runename=Blood Barrier|filename=BloodBarrier.png|mana=5|stats=Strength Intellect|cooldown=2|element=<code>Physical</code>|class=Necromancer}} Fi...") |
|||
Line 9: | Line 9: | ||
== Value Ranges and Scaling == | == Value Ranges and Scaling == | ||
− | <p>Blood barrier has three | + | <p>Blood barrier has three effects: <code>drainPercentage</code>, <code>shieldMultiplier</code>, and <code>frenzyDuration</code>. These effects do not scale, and change with the rarity of the rune itself. |
== Notes == | == Notes == | ||
'''Blood Barrier''' can be used on both players, and allied skeletons; but not on the caster themselves. | '''Blood Barrier''' can be used on both players, and allied skeletons; but not on the caster themselves. |
Revision as of 03:47, 12 March 2018
WIP: This article is a work in progress, meaning that it is being worked on but is unfinished. You can help by editing it.
Blood Barrier |
---|
100px |
Mana Cost: 5 |
Cooldown: 2 ticks |
Stats: Strength Intellect |
Element: Physical
|
Blood Barrier
Description: Sacrifice some life force to grant an ally a protective barrier and increased attack speed.
Value Ranges and Scaling
Blood barrier has three effects: drainPercentage
, shieldMultiplier
, and frenzyDuration
. These effects do not scale, and change with the rarity of the rune itself.
Notes
Blood Barrier can be used on both players, and allied skeletons; but not on the caster themselves.