Difference between revisions of "Smokebomb"
Jump to navigation
Jump to search
m (KckckcBot moved page Rune of Smokebomb to Smokebomb over redirect: Bot: Moved page) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Rune infobox |
+ | | name = Smokebomb | ||
+ | | rune icon = RuneDex.png | ||
+ | | description = Envelops the caster in a cloud of poisonous smoke, dealing damage to enemies every tick until it dissipates. | ||
− | + | | mana cost = 6 mana | |
+ | | cooldown = 7 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | element = Poison | ||
+ | | stat type = Dexterity | ||
− | + | | stat1 = Damage | |
+ | | stat1 min = 0.25 | ||
+ | | stat1 max = 1.2 | ||
+ | | stat2 = Radius | ||
+ | | stat2 min = 1 | ||
+ | | stat2 max = 3 | ||
+ | | stat3 = Duration | ||
+ | | stat3 min = 7 | ||
+ | | stat3 max = 13 | ||
+ | }} | ||
− | + | {{Version 0.11.0}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 04:49, 30 May 2022
Smokebomb
Smokebomb
- Stat type
- Dexterity
- Mana cost
- 6 mana
- Cooldown
- 7 ticks2.45 seconds <br />0.0408 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Poison
- Damage
- 0.25–1.2
- Radius
- 1–3
- Duration
- 7–13
Envelops the caster in a cloud of poisonous smoke, dealing damage to enemies every tick until it dissipates.
— In-game description
Version 0.11.0: This article may not be up to date for the latest version of Isleward.