Difference between revisions of "Flurry"
Jump to navigation
Jump to search
m (KckckcBot moved page Rune of Flurry to Flurry over redirect: Bot: Moved page) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Rune infobox |
+ | | name = Flurry | ||
+ | | rune icon = RuneDex.png | ||
+ | | description = Grants a stack of frenzy, greatly inreasing your attack speed. | ||
− | + | | mana cost = 10 mana | |
+ | | cooldown = 20 ticks | ||
+ | | cast time = 0 ticks | ||
− | + | | stat1 = Duration | |
+ | | stat1 min = 10 | ||
+ | | stat1 max = 20 | ||
+ | | stat2 = Chance | ||
+ | | stat2 min = 30 | ||
+ | | stat2 max = 60 | ||
+ | }} | ||
− | + | {{Version 0.11.0}} | |
− | |||
− | |||
− | |||
− |
Revision as of 04:27, 30 May 2022
Flurry
Flurry
- Mana cost
- 10 mana
- Cooldown
- 20 ticks7 seconds <br />0.117 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Duration
- 10–20
- Chance
- 30–60
Grants a stack of frenzy, greatly inreasing your attack speed.
— In-game description
Version 0.11.0: This article may not be up to date for the latest version of Isleward.