Difference between revisions of "Wand"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Wand | ||
+ | | implicit = 1–5% cast speed | ||
+ | | type = Wand | ||
+ | | slot = onehanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Projectile | ||
+ | | stat type = Intellect | ||
+ | | element = Holy | ||
+ | | cooldown = 5 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | range = 9 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.17 | ||
+ | | stat1 max = 7.72}} | ||
+ | }} | ||
+ | '''Wand''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.11.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:51, 2 June 2022
Wand
Wand
- Type
- Wand
- Slot
- One-handed
- Implicit
- 1–5% cast speed
Projectile
- Stat type
- Intellect
- Mana cost
- 00 mana <br />
- Cooldown
- 5 ticks1.75 seconds <br />0.0292 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Range
- 9
- Element
- Holy
- Damage
- 1.17–7.72
Wand is a type of weapon that drops randomly.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 1.5 | 1.83 | 2.15 | 2.48 | 2.81 | 3.14 | 3.46 | 3.79 | 4.12 | 4.45 | 4.77 | 5.10 | 5.43 | 5.76 | 6.08 | 6.41 | 6.74 | 7.07 | 7.39 | 7.72 |